# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $326,315.00 | 1 | $326,315.00 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $210,100.00 | 1 | $210,100.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $406,539.00 | 3 | $135,513.00 per loan | |
4 | 624 Social Assistance | explore | $234,200.00 | 2 | $117,100.00 per loan | |
5 | 484 Truck Transportation | explore | $63,964.50 | 2 | $31,982.25 per loan | |
6 | 447 Gasoline Stations | explore | $31,667.50 | 1 | $31,667.50 per loan | |
7 | 812 Personal and Laundry Services | explore | $27,800.00 | 1 | $27,800.00 per loan | |
8 | 811 Repair and Maintenance | explore | $137,959.00 | 5 | $27,591.80 per loan | |
9 | 333 Machinery Manufacturing | explore | $25,600.00 | 1 | $25,600.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $22,000.00 | 1 | $22,000.00 per loan | |
11 | 311 Food Manufacturing | explore | $20,830.00 | 1 | $20,830.00 per loan | |
12 | 236 Construction of Buildings | explore | $20,826.00 | 1 | $20,826.00 per loan | |
13 | 531 Real Estate | explore | $36,982.00 | 2 | $18,491.00 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $178,828.00 | 15 | $11,921.87 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $9,307.00 | 1 | $9,307.00 per loan | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,747.00 | 1 | $8,747.00 per loan | |
17 | 561 Administrative and Support Services | explore | $6,020.00 | 1 | $6,020.00 per loan |
loaned
$1.7M
unused
$0
loans
40
jobs
266
Total number of PPP loans.