# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 13 | $0.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 8 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 33 | $0.00 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
5 | 333 Machinery Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
8 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 13 | $0.00 per job | |
10 | 561 Administrative and Support Services | explore | $0.00 | 7 | $0.00 per job | |
11 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
12 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
13 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
14 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
15 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
16 | 812 Personal and Laundry Services | explore | $0.00 | 10 | $0.00 per job | |
17 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$874.4K
unused
$0
loans
31
jobs
117
Total jobs reported by loan recipients in these 17 industries.