# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 551 Management of Companies and Enterprises | explore | $21,235.99 | 32 | $663.62 per job | |
2 | 213 Support Activities for Mining | explore | $10,002.00 | 22 | $454.64 per job | |
3 | 447 Gasoline Stations | explore | $33,779.00 | 91 | $371.20 per job | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,840.00 | 20 | $292.00 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $27,075.00 | 106 | $255.42 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,501.12 | 20 | $225.06 per job | |
7 | 484 Truck Transportation | explore | $10,001.00 | 48 | $208.35 per job | |
8 | 443 Electronics and Appliance Stores | explore | $2,483.07 | 13 | $191.01 per job | |
9 | 442 Furniture and Home Furnishings Stores | explore | $600.00 | 4 | $150.00 per job | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,430.35 | 30 | $147.68 per job | |
11 | 515 Broadcasting (except Internet) | explore | $5,301.00 | 37 | $143.27 per job | |
12 | 238 Specialty Trade Contractors | explore | $20,917.00 | 182 | $114.93 per job | |
13 | 531 Real Estate | explore | $3,680.00 | 35 | $105.14 per job | |
14 | 512 Motion Picture and Sound Recording Industries | explore | $1,000.00 | 11 | $90.91 per job | |
15 | 221 Utilities | explore | $1,060.00 | 12 | $88.33 per job | |
16 | 624 Social Assistance | explore | $625.00 | 8 | $78.13 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $8,252.00 | 107 | $77.12 per job | |
18 | 811 Repair and Maintenance | explore | $17,984.00 | 234 | $76.85 per job | |
19 | 621 Ambulatory Health Care Services | explore | $15,499.81 | 255 | $60.78 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $1,000.00 | 20 | $50.00 per job | |
21 | 445 Food and Beverage Stores | explore | $1,502.00 | 36 | $41.72 per job | |
22 | 561 Administrative and Support Services | explore | $4,023.19 | 105 | $38.32 per job | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,590.50 | 42 | $37.87 per job | |
24 | 722 Food Services and Drinking Places | explore | $6,313.00 | 388 | $16.27 per job | |
25 | 111 Crop Production | explore | $4.00 | 7 | $0.57 per job | |
26 | 112 Animal Production and Aquaculture | explore | $23.00 | 64 | $0.36 per job | |
27 | 312 Beverage and Tobacco Product Manufacturing | explore | $1.00 | 4 | $0.25 per job | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1.00 | 5 | $0.20 per job | |
29 | 454 Nonstore Retailers | explore | $1.00 | 6 | $0.17 per job | |
30 | 488 Support Activities for Transportation | explore | $1.00 | 6 | $0.17 per job | |
31 | 812 Personal and Laundry Services | explore | $9.00 | 74 | $0.12 per job | |
32 | 453 Miscellaneous Store Retailers | explore | $1.00 | 22 | $0.05 per job | |
33 | 339 Miscellaneous Manufacturing | explore | $1.00 | 56 | $0.02 per job | |
34 | 721 Accommodation | explore | $3.00 | 289 | $0.01 per job | |
35 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 150 | $0.01 per job | |
36 | 236 Construction of Buildings | explore | $0.00 | 76 | $0.00 per job | |
37 | 315 Apparel Manufacturing | explore | $0.00 | 33 | $0.00 per job | |
38 | 321 Wood Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
39 | 323 Printing and Related Support Activities | explore | $0.00 | 260 | $0.00 per job | |
40 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 28 | $0.00 per job | |
41 | 333 Machinery Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
42 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 258 | $0.00 per job | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 45 | $0.00 per job | |
44 | 446 Health and Personal Care Stores | explore | $0.00 | 3 | $0.00 per job | |
45 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
47 | 532 Rental and Leasing Services | explore | $0.00 | 12 | $0.00 per job | |
48 | 611 Educational Services | explore | $0.00 | 12 | $0.00 per job | |
49 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
50 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 76 | $0.00 per job | |
51 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 11 | $0.00 per job |
loaned
$26.4M
unused
$0
loans
349
jobs
3.4K
Total jobs reported by loan recipients in these 51 industries.