# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $635,549.00 | 1 | $635,549.00 per loan | |
2 | 324 Petroleum and Coal Products Manufacturing | explore | $1,252,000.00 | 3 | $417,333.33 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $3,899,488.32 | 14 | $278,534.88 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $3,572,120.02 | 13 | $274,778.46 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $13,965,752.56 | 52 | $268,572.16 per loan | |
6 | 331 Primary Metal Manufacturing | explore | $437,400.00 | 2 | $218,700.00 per loan | |
7 | 622 Hospitals | explore | $411,500.00 | 2 | $205,750.00 per loan | |
8 | 623 Nursing and Residential Care Facilities | explore | $2,619,372.16 | 13 | $201,490.17 per loan | |
9 | 515 Broadcasting (except Internet) | explore | $804,400.00 | 4 | $201,100.00 per loan | |
10 | 442 Furniture and Home Furnishings Stores | explore | $4,283,772.61 | 25 | $171,350.90 per loan | |
11 | 484 Truck Transportation | explore | $7,421,913.16 | 48 | $154,623.19 per loan | |
12 | 337 Furniture and Related Product Manufacturing | explore | $1,841,904.48 | 12 | $153,492.04 per loan | |
13 | 923 Administration of Human Resource Programs | explore | $153,200.00 | 1 | $153,200.00 per loan | |
14 | 721 Accommodation | explore | $7,652,733.89 | 52 | $147,167.96 per loan | |
15 | 511 Publishing Industries (except Internet) | explore | $682,150.00 | 5 | $136,430.00 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,867,264.29 | 14 | $133,376.02 per loan | |
17 | 551 Management of Companies and Enterprises | explore | $1,651,326.36 | 16 | $103,207.90 per loan | |
18 | 624 Social Assistance | explore | $3,881,452.30 | 40 | $97,036.31 per loan | |
19 | 722 Food Services and Drinking Places | explore | $10,487,790.25 | 111 | $94,484.60 per loan | |
20 | 238 Specialty Trade Contractors | explore | $25,931,109.38 | 276 | $93,953.29 per loan | |
21 | 326 Plastics and Rubber Products Manufacturing | explore | $372,494.00 | 4 | $93,123.50 per loan | |
22 | 814 Private Households | explore | $184,350.00 | 2 | $92,175.00 per loan | |
23 | 221 Utilities | explore | $260,586.00 | 3 | $86,862.00 per loan | |
24 | 339 Miscellaneous Manufacturing | explore | $3,873,224.03 | 47 | $82,409.02 per loan | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $907,150.00 | 12 | $75,595.83 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $3,280,402.28 | 44 | $74,554.60 per loan | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $277,818.25 | 4 | $69,454.56 per loan | |
28 | 621 Ambulatory Health Care Services | explore | $18,174,705.48 | 264 | $68,843.58 per loan | |
29 | 213 Support Activities for Mining | explore | $198,832.00 | 3 | $66,277.33 per loan | |
30 | 325 Chemical Manufacturing | explore | $441,400.00 | 7 | $63,057.14 per loan | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $183,848.00 | 3 | $61,282.67 per loan | |
32 | 333 Machinery Manufacturing | explore | $294,800.00 | 5 | $58,960.00 per loan | |
33 | 446 Health and Personal Care Stores | explore | $1,166,002.88 | 21 | $55,523.95 per loan | |
34 | 712 Museums, Historical Sites, and Similar Institutions | explore | $109,400.00 | 2 | $54,700.00 per loan | |
35 | 323 Printing and Related Support Activities | explore | $526,436.00 | 10 | $52,643.60 per loan | |
36 | 236 Construction of Buildings | explore | $6,309,615.32 | 120 | $52,580.13 per loan | |
37 | 541 Professional, Scientific, and Technical Services | explore | $20,910,929.04 | 401 | $52,146.96 per loan | |
38 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,651,387.57 | 32 | $51,605.86 per loan | |
39 | 518 Data Processing, Hosting, and Related Services | explore | $449,569.00 | 9 | $49,952.11 per loan | |
40 | 485 Transit and Ground Passenger Transportation | explore | $494,411.00 | 10 | $49,441.10 per loan | |
41 | 321 Wood Product Manufacturing | explore | $242,462.91 | 5 | $48,492.58 per loan | |
42 | 562 Waste Management and Remediation Services | explore | $332,483.47 | 7 | $47,497.64 per loan | |
43 | 561 Administrative and Support Services | explore | $6,006,675.24 | 132 | $45,505.12 per loan | |
44 | 811 Repair and Maintenance | explore | $4,210,922.38 | 93 | $45,278.74 per loan | |
45 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,317,536.00 | 31 | $42,501.16 per loan | |
46 | 531 Real Estate | explore | $9,109,746.19 | 216 | $42,174.75 per loan | |
47 | 532 Rental and Leasing Services | explore | $294,082.00 | 7 | $42,011.71 per loan | |
48 | 311 Food Manufacturing | explore | $246,520.00 | 6 | $41,086.67 per loan | |
49 | 488 Support Activities for Transportation | explore | $601,659.41 | 15 | $40,110.63 per loan | |
50 | 517 Telecommunications | explore | $159,584.00 | 4 | $39,896.00 per loan | |
51 | 453 Miscellaneous Store Retailers | explore | $1,186,965.90 | 30 | $39,565.53 per loan | |
52 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $618,313.00 | 17 | $36,371.35 per loan | |
53 | 611 Educational Services | explore | $1,543,353.25 | 43 | $35,891.94 per loan | |
54 | 443 Electronics and Appliance Stores | explore | $380,935.81 | 11 | $34,630.53 per loan | |
55 | 445 Food and Beverage Stores | explore | $378,817.02 | 11 | $34,437.91 per loan | |
56 | 454 Nonstore Retailers | explore | $1,265,657.25 | 38 | $33,306.77 per loan | |
57 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $94,998.00 | 3 | $31,666.00 per loan | |
58 | 447 Gasoline Stations | explore | $493,510.38 | 16 | $30,844.40 per loan | |
59 | 522 Credit Intermediation and Related Activities | explore | $445,308.00 | 16 | $27,831.75 per loan | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $834,070.86 | 30 | $27,802.36 per loan | |
61 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $507,324.41 | 20 | $25,366.22 per loan | |
62 | 812 Personal and Laundry Services | explore | $3,219,733.82 | 131 | $24,578.12 per loan | |
63 | 316 Leather and Allied Product Manufacturing | explore | $48,400.00 | 2 | $24,200.00 per loan | |
64 | 452 General Merchandise Stores | explore | $67,515.00 | 3 | $22,505.00 per loan | |
65 | 212 Mining (except Oil and Gas) | explore | $22,375.00 | 1 | $22,375.00 per loan | |
66 | 524 Insurance Carriers and Related Activities | explore | $1,448,890.00 | 66 | $21,952.88 per loan | |
67 | 211 Oil and Gas Extraction | explore | $20,832.50 | 1 | $20,832.50 per loan | |
68 | 999 | explore | $511,710.85 | 26 | $19,681.19 per loan | |
69 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $705,252.99 | 37 | $19,060.89 per loan | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $91,278.00 | 5 | $18,255.60 per loan | |
71 | 519 Other Information Services | explore | $164,189.62 | 9 | $18,243.29 per loan | |
72 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $67,030.00 | 4 | $16,757.50 per loan | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $48,158.00 | 3 | $16,052.67 per loan | |
74 | 336 Transportation Equipment Manufacturing | explore | $46,571.00 | 3 | $15,523.67 per loan | |
75 | 112 Animal Production and Aquaculture | explore | $90,149.00 | 6 | $15,024.83 per loan | |
76 | 481 Air Transportation | explore | $27,900.00 | 2 | $13,950.00 per loan | |
77 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $25,290.00 | 2 | $12,645.00 per loan | |
78 | 922 Justice, Public Order, and Safety Activities | explore | $20,163.00 | 2 | $10,081.50 per loan | |
79 | 492 Couriers and Messengers | explore | $100,330.00 | 14 | $7,166.43 per loan | |
80 | 926 Administration of Economic Programs | explore | $4,750.00 | 1 | $4,750.00 per loan | |
81 | 921 Executive, Legislative, and Other General Government Support | explore | $8,822.13 | 2 | $4,411.07 per loan | |
82 | 334 Computer and Electronic Product Manufacturing | explore | $1,255.00 | 1 | $1,255.00 per loan |
loaned
$194.7M
unused
$0
loans
2.7K
jobs
26K
Total number of PPP loans.