# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 512 Motion Picture and Sound Recording Industries | explore | $1,321,877.00 | 865 | $1,528.18 per job | |
2 | 491 Postal Service | explore | $49,182.84 | 57 | $862.86 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $128,591.00 | 385 | $334.00 per job | |
4 | 316 Leather and Allied Product Manufacturing | explore | $3,000.00 | 9 | $333.33 per job | |
5 | 522 Credit Intermediation and Related Activities | explore | $112,945.00 | 501 | $225.44 per job | |
6 | 562 Waste Management and Remediation Services | explore | $79,270.36 | 354 | $223.93 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $723,980.53 | 3,633 | $199.28 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $441,219.61 | 2,322 | $190.02 per job | |
9 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $102,344.46 | 544 | $188.13 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $120,503.00 | 709 | $169.96 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $195,909.26 | 1,172 | $167.16 per job | |
12 | 481 Air Transportation | explore | $15,199.31 | 116 | $131.03 per job | |
13 | 511 Publishing Industries (except Internet) | explore | $234,628.33 | 1,801 | $130.28 per job | |
14 | 722 Food Services and Drinking Places | explore | $3,080,657.08 | 23,979 | $128.47 per job | |
15 | 321 Wood Product Manufacturing | explore | $70,874.00 | 564 | $125.66 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $833,899.61 | 6,985 | $119.38 per job | |
17 | 331 Primary Metal Manufacturing | explore | $32,271.00 | 297 | $108.66 per job | |
18 | 238 Specialty Trade Contractors | explore | $977,232.03 | 10,088 | $96.87 per job | |
19 | 922 Justice, Public Order, and Safety Activities | explore | $5,408.00 | 57 | $94.88 per job | |
20 | 493 Warehousing and Storage | explore | $17,941.62 | 234 | $76.67 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $72,569.07 | 1,025 | $70.80 per job | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $30,136.00 | 446 | $67.57 per job | |
23 | 811 Repair and Maintenance | explore | $172,776.55 | 2,684 | $64.37 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $1,255,755.33 | 21,850 | $57.47 per job | |
25 | 327 Nonmetallic Mineral Product Manufacturing | explore | $15,768.31 | 292 | $54.00 per job | |
26 | 515 Broadcasting (except Internet) | explore | $9,852.00 | 185 | $53.25 per job | |
27 | 447 Gasoline Stations | explore | $22,620.09 | 437 | $51.76 per job | |
28 | 551 Management of Companies and Enterprises | explore | $24,578.00 | 559 | $43.97 per job | |
29 | 621 Ambulatory Health Care Services | explore | $520,484.68 | 12,253 | $42.48 per job | |
30 | 999 | explore | $51,967.12 | 1,269 | $40.95 per job | |
31 | 337 Furniture and Related Product Manufacturing | explore | $51,466.00 | 1,357 | $37.93 per job | |
32 | 323 Printing and Related Support Activities | explore | $65,441.00 | 1,798 | $36.40 per job | |
33 | 236 Construction of Buildings | explore | $137,947.91 | 3,817 | $36.14 per job | |
34 | 333 Machinery Manufacturing | explore | $47,381.00 | 1,317 | $35.98 per job | |
35 | 721 Accommodation | explore | $111,454.06 | 3,184 | $35.00 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $62,958.01 | 1,899 | $33.15 per job | |
37 | 531 Real Estate | explore | $127,193.97 | 3,933 | $32.34 per job | |
38 | 339 Miscellaneous Manufacturing | explore | $65,902.82 | 2,111 | $31.22 per job | |
39 | 812 Personal and Laundry Services | explore | $127,958.14 | 4,130 | $30.98 per job | |
40 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $108,215.00 | 3,932 | $27.52 per job | |
41 | 485 Transit and Ground Passenger Transportation | explore | $20,486.13 | 814 | $25.17 per job | |
42 | 713 Amusement, Gambling, and Recreation Industries | explore | $88,999.04 | 3,555 | $25.03 per job | |
43 | 311 Food Manufacturing | explore | $57,151.15 | 2,407 | $23.74 per job | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $26,029.98 | 1,118 | $23.28 per job | |
45 | 519 Other Information Services | explore | $5,608.00 | 292 | $19.21 per job | |
46 | 237 Heavy and Civil Engineering Construction | explore | $27,158.50 | 1,447 | $18.77 per job | |
47 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $24,665.00 | 1,318 | $18.71 per job | |
48 | 325 Chemical Manufacturing | explore | $12,454.23 | 672 | $18.53 per job | |
49 | 446 Health and Personal Care Stores | explore | $9,518.00 | 535 | $17.79 per job | |
50 | 453 Miscellaneous Store Retailers | explore | $52,700.79 | 3,021 | $17.44 per job | |
51 | 814 Private Households | explore | $649.00 | 38 | $17.08 per job | |
52 | 484 Truck Transportation | explore | $45,182.38 | 3,308 | $13.66 per job | |
53 | 332 Fabricated Metal Product Manufacturing | explore | $28,456.79 | 2,189 | $13.00 per job | |
54 | 488 Support Activities for Transportation | explore | $14,632.00 | 1,148 | $12.75 per job | |
55 | 561 Administrative and Support Services | explore | $106,883.62 | 8,718 | $12.26 per job | |
56 | 524 Insurance Carriers and Related Activities | explore | $27,900.69 | 2,934 | $9.51 per job | |
57 | 315 Apparel Manufacturing | explore | $3,957.00 | 423 | $9.35 per job | |
58 | 334 Computer and Electronic Product Manufacturing | explore | $12,245.31 | 1,408 | $8.70 per job | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $7,868.94 | 952 | $8.27 per job | |
60 | 112 Animal Production and Aquaculture | explore | $1,621.00 | 235 | $6.90 per job | |
61 | 611 Educational Services | explore | $32,513.62 | 4,889 | $6.65 per job | |
62 | 532 Rental and Leasing Services | explore | $5,401.00 | 829 | $6.52 per job | |
63 | 623 Nursing and Residential Care Facilities | explore | $14,535.00 | 2,272 | $6.40 per job | |
64 | 445 Food and Beverage Stores | explore | $10,377.00 | 2,062 | $5.03 per job | |
65 | 487 Scenic and Sightseeing Transportation | explore | $226.00 | 46 | $4.91 per job | |
66 | 624 Social Assistance | explore | $13,151.00 | 3,216 | $4.09 per job | |
67 | 443 Electronics and Appliance Stores | explore | $1,407.25 | 452 | $3.11 per job | |
68 | 452 General Merchandise Stores | explore | $1,802.00 | 655 | $2.75 per job | |
69 | 336 Transportation Equipment Manufacturing | explore | $1,427.00 | 597 | $2.39 per job | |
70 | 454 Nonstore Retailers | explore | $952.00 | 915 | $1.04 per job | |
71 | 517 Telecommunications | explore | $371.00 | 1,182 | $0.31 per job | |
72 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $2.00 | 11 | $0.18 per job | |
73 | 111 Crop Production | explore | $3.00 | 63 | $0.05 per job | |
74 | 314 Textile Product Mills | explore | $2.00 | 59 | $0.03 per job | |
75 | 483 Water Transportation | explore | $1.00 | 31 | $0.03 per job | |
76 | 492 Couriers and Messengers | explore | $15.00 | 543 | $0.03 per job | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $1.00 | 78 | $0.01 per job | |
78 | 213 Support Activities for Mining | explore | $3.00 | 235 | $0.01 per job | |
79 | 518 Data Processing, Hosting, and Related Services | explore | $3.00 | 248 | $0.01 per job | |
80 | 324 Petroleum and Coal Products Manufacturing | explore | $1.00 | 85 | $0.01 per job | |
81 | 712 Museums, Historical Sites, and Similar Institutions | explore | $5.00 | 455 | $0.01 per job | |
82 | 322 Paper Manufacturing | explore | $2.00 | 245 | $0.01 per job | |
83 | 221 Utilities | explore | $1.00 | 226 | $0.00 per job | |
84 | 113 Forestry and Logging | explore | $0.00 | 192 | $0.00 per job | |
85 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 5 | $0.00 per job | |
86 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 12 | $0.00 per job | |
87 | 211 Oil and Gas Extraction | explore | $0.00 | 10 | $0.00 per job | |
88 | 212 Mining (except Oil and Gas) | explore | $0.00 | 34 | $0.00 per job | |
89 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per job | |
90 | 482 Rail Transportation | explore | $0.00 | 17 | $0.00 per job | |
91 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per job | |
92 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 42 | $0.00 per job | |
93 | 622 Hospitals | explore | $0.00 | 206 | $0.00 per job | |
94 | 923 Administration of Human Resource Programs | explore | $0.00 | 78 | $0.00 per job | |
95 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 18 | $0.00 per job | |
96 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 110 | $0.00 per job | |
97 | 926 Administration of Economic Programs | explore | $0.00 | 15 | $0.00 per job | |
98 | 928 National Security and International Affairs | explore | $0.00 | 15 | $0.00 per job |
loaned
$1.7B
unused
$0
loans
13K
jobs
181K
Total jobs reported by loan recipients in these 98 industries.