# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 5 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 18 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per job | |
5 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
8 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$246.1K
unused
$0
loans
17
jobs
32
Total jobs reported by loan recipients in these 8 industries.