# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 213 Support Activities for Mining | explore | $80,600.00 | 1 | $80,600.00 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $8,600.00 | 1 | $8,600.00 per loan | |
3 | 811 Repair and Maintenance | explore | $20,300.00 | 4 | $5,075.00 per loan | |
4 | 812 Personal and Laundry Services | explore | $8,301.00 | 2 | $4,150.50 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $6,530.00 | 2 | $3,265.00 per loan | |
6 | 447 Gasoline Stations | explore | $5,215.00 | 2 | $2,607.50 per loan | |
7 | 442 Furniture and Home Furnishings Stores | explore | $2,180.00 | 1 | $2,180.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $5,907.50 | 5 | $1,181.50 per loan | |
9 | 236 Construction of Buildings | explore | $2,392.00 | 4 | $598.00 per loan | |
10 | 721 Accommodation | explore | $1,692.00 | 4 | $423.00 per loan | |
11 | 713 Amusement, Gambling, and Recreation Industries | explore | $295.00 | 2 | $147.50 per loan | |
12 | 238 Specialty Trade Contractors | explore | $1,000.00 | 12 | $83.33 per loan | |
13 | 722 Food Services and Drinking Places | explore | $354.50 | 5 | $70.90 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $389.00 | 10 | $38.90 per loan | |
15 | 221 Utilities | explore | $1.00 | 1 | $1.00 per loan | |
16 | 339 Miscellaneous Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 1 | $1.00 per loan | |
18 | 445 Food and Beverage Stores | explore | $2.00 | 6 | $0.33 per loan | |
19 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
21 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
22 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
23 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
24 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
25 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$2.8M
unused
$0
loans
74
jobs
430
Total number of PPP loans.