# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $113,403.00 | 47 | $2,412.83 per job | |
2 | 712 Museums, Historical Sites, and Similar Institutions | explore | $37,001.00 | 35 | $1,057.17 per job | |
3 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $25,002.00 | 28 | $892.93 per job | |
4 | 486 Pipeline Transportation | explore | $9,106.00 | 38 | $239.63 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $11,391.25 | 92 | $123.82 per job | |
6 | 621 Ambulatory Health Care Services | explore | $256,740.45 | 2,077 | $123.61 per job | |
7 | 512 Motion Picture and Sound Recording Industries | explore | $7,602.00 | 94 | $80.87 per job | |
8 | 517 Telecommunications | explore | $7,500.00 | 108 | $69.44 per job | |
9 | 446 Health and Personal Care Stores | explore | $4,109.00 | 62 | $66.27 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $19,362.01 | 382 | $50.69 per job | |
11 | 442 Furniture and Home Furnishings Stores | explore | $1,308.00 | 26 | $50.31 per job | |
12 | 721 Accommodation | explore | $13,572.25 | 363 | $37.39 per job | |
13 | 238 Specialty Trade Contractors | explore | $54,738.00 | 1,661 | $32.95 per job | |
14 | 624 Social Assistance | explore | $35,255.00 | 1,215 | $29.02 per job | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $702.00 | 26 | $27.00 per job | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $6,920.00 | 266 | $26.02 per job | |
17 | 331 Primary Metal Manufacturing | explore | $364.00 | 14 | $26.00 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $62,886.65 | 2,797 | $22.48 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $16,118.00 | 728 | $22.14 per job | |
20 | 611 Educational Services | explore | $9,598.50 | 445 | $21.57 per job | |
21 | 722 Food Services and Drinking Places | explore | $51,375.63 | 2,704 | $19.00 per job | |
22 | 811 Repair and Maintenance | explore | $12,412.17 | 702 | $17.68 per job | |
23 | 333 Machinery Manufacturing | explore | $1,077.00 | 66 | $16.32 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $17,240.00 | 1,139 | $15.14 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $1,717.45 | 119 | $14.43 per job | |
26 | 812 Personal and Laundry Services | explore | $7,727.44 | 622 | $12.42 per job | |
27 | 236 Construction of Buildings | explore | $4,180.00 | 415 | $10.07 per job | |
28 | 484 Truck Transportation | explore | $3,417.88 | 341 | $10.02 per job | |
29 | 562 Waste Management and Remediation Services | explore | $1,589.60 | 160 | $9.93 per job | |
30 | 561 Administrative and Support Services | explore | $8,428.96 | 1,049 | $8.04 per job | |
31 | 445 Food and Beverage Stores | explore | $1,565.50 | 201 | $7.79 per job | |
32 | 531 Real Estate | explore | $1,412.94 | 302 | $4.68 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $635.00 | 204 | $3.11 per job | |
34 | 334 Computer and Electronic Product Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
35 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $6.00 | 11 | $0.55 per job | |
36 | 315 Apparel Manufacturing | explore | $3.00 | 7 | $0.43 per job | |
37 | 212 Mining (except Oil and Gas) | explore | $1.00 | 3 | $0.33 per job | |
38 | 519 Other Information Services | explore | $2.00 | 6 | $0.33 per job | |
39 | 492 Couriers and Messengers | explore | $17.00 | 73 | $0.23 per job | |
40 | 112 Animal Production and Aquaculture | explore | $1.00 | 6 | $0.17 per job | |
41 | 336 Transportation Equipment Manufacturing | explore | $3.00 | 28 | $0.11 per job | |
42 | 485 Transit and Ground Passenger Transportation | explore | $12.00 | 115 | $0.10 per job | |
43 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $24.00 | 251 | $0.10 per job | |
44 | 323 Printing and Related Support Activities | explore | $5.00 | 55 | $0.09 per job | |
45 | 311 Food Manufacturing | explore | $5.00 | 66 | $0.08 per job | |
46 | 493 Warehousing and Storage | explore | $1.00 | 14 | $0.07 per job | |
47 | 454 Nonstore Retailers | explore | $9.00 | 133 | $0.07 per job | |
48 | 423 Merchant Wholesalers, Durable Goods | explore | $8.00 | 137 | $0.06 per job | |
49 | 339 Miscellaneous Manufacturing | explore | $3.00 | 56 | $0.05 per job | |
50 | 511 Publishing Industries (except Internet) | explore | $1.00 | 19 | $0.05 per job | |
51 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 19 | $0.05 per job | |
52 | 488 Support Activities for Transportation | explore | $4.00 | 89 | $0.04 per job | |
53 | 487 Scenic and Sightseeing Transportation | explore | $1.00 | 28 | $0.04 per job | |
54 | 713 Amusement, Gambling, and Recreation Industries | explore | $6.00 | 181 | $0.03 per job | |
55 | 221 Utilities | explore | $1.00 | 32 | $0.03 per job | |
56 | 332 Fabricated Metal Product Manufacturing | explore | $6.00 | 268 | $0.02 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $7.00 | 315 | $0.02 per job | |
58 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 49 | $0.02 per job | |
59 | 532 Rental and Leasing Services | explore | $1.00 | 49 | $0.02 per job | |
60 | 237 Heavy and Civil Engineering Construction | explore | $2.00 | 108 | $0.02 per job | |
61 | 312 Beverage and Tobacco Product Manufacturing | explore | $1.00 | 61 | $0.02 per job | |
62 | 447 Gasoline Stations | explore | $1.00 | 144 | $0.01 per job | |
63 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per job | |
64 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 5 | $0.00 per job | |
65 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per job | |
66 | 314 Textile Product Mills | explore | $0.00 | 19 | $0.00 per job | |
67 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
68 | 321 Wood Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
69 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
70 | 325 Chemical Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
71 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
72 | 443 Electronics and Appliance Stores | explore | $0.00 | 17 | $0.00 per job | |
73 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 16 | $0.00 per job | |
74 | 452 General Merchandise Stores | explore | $0.00 | 14 | $0.00 per job | |
75 | 515 Broadcasting (except Internet) | explore | $0.00 | 285 | $0.00 per job | |
76 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 20 | $0.00 per job | |
77 | 551 Management of Companies and Enterprises | explore | $0.00 | 3 | $0.00 per job | |
78 | 622 Hospitals | explore | $0.00 | 4 | $0.00 per job | |
79 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job | |
80 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per job | |
81 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job | |
82 | 927 Space Research and Technology | explore | $0.00 | 3 | $0.00 per job | |
83 | 999 | explore | $0.00 | 83 | $0.00 per job |
loaned
$166.9M
unused
$0
loans
2.9K
jobs
21K
Total jobs reported by loan recipients in these 83 industries.