# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 453 Miscellaneous Store Retailers | explore | $9,696.87 | 1 | $9,696.87 per job | |
2 | 484 Truck Transportation | explore | $171,651.75 | 18 | $9,536.21 per job | |
3 | 238 Specialty Trade Contractors | explore | $54,749.87 | 6 | $9,124.98 per job | |
4 | 321 Wood Product Manufacturing | explore | $147,300.00 | 19 | $7,752.63 per job | |
5 | 812 Personal and Laundry Services | explore | $50,318.00 | 7 | $7,188.29 per job | |
6 | 811 Repair and Maintenance | explore | $14,370.92 | 2 | $7,185.46 per job | |
7 | 446 Health and Personal Care Stores | explore | $127,695.00 | 19 | $6,720.79 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $100,179.95 | 15 | $6,678.66 per job | |
9 | 112 Animal Production and Aquaculture | explore | $5,380.00 | 1 | $5,380.00 per job | |
10 | 213 Support Activities for Mining | explore | $37,160.42 | 7 | $5,308.63 per job | |
11 | 517 Telecommunications | explore | $61,640.00 | 12 | $5,136.67 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $11,139.00 | 3 | $3,713.00 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $14,621.41 | 4 | $3,655.35 per job | |
14 | 445 Food and Beverage Stores | explore | $25,205.24 | 7 | $3,600.75 per job | |
15 | 113 Forestry and Logging | explore | $17,148.32 | 5 | $3,429.66 per job | |
16 | 722 Food Services and Drinking Places | explore | $37,549.50 | 12 | $3,129.13 per job | |
17 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,434.00 | 2 | $1,717.00 per job | |
18 | 315 Apparel Manufacturing | explore | $311.00 | 1 | $311.00 per job |
loaned
$890.7K
unused
$0
loans
33
jobs
141
The total amount loaned to businesses in these 18 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 18 industries.