# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
2 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per loan | |
4 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
7 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
11 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
17 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per loan | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
19 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per loan | |
21 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per loan | |
22 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
23 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
24 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
25 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
26 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per loan |
loaned
$2.3M
unused
$0
loans
46
jobs
313
Total number of PPP loans.