# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 29 | $0.00 per job | |
2 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 20 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 20 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per job | |
7 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
9 | 331 Primary Metal Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 10 | $0.00 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 50 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per job | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 8 | $0.00 per job | |
17 | 484 Truck Transportation | explore | $0.00 | 14 | $0.00 per job | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
19 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per job | |
21 | 562 Waste Management and Remediation Services | explore | $0.00 | 47 | $0.00 per job | |
22 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
23 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
24 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per job | |
25 | 811 Repair and Maintenance | explore | $0.00 | 12 | $0.00 per job | |
26 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 18 | $0.00 per job |
loaned
$2.3M
unused
$0
loans
46
jobs
313
Total jobs reported by loan recipients in these 27 industries.