# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $1,052.25 | 24 | $43.84 per job | |
2 | 111 Crop Production | explore | $0.00 | 13 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
5 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 6 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 114 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
10 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 25 | $0.00 per job | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 9 | $0.00 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 14 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 65 | $0.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 9 | $0.00 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $0.00 | 13 | $0.00 per job | |
21 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
22 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 3 | $0.00 per job | |
24 | 491 Postal Service | explore | $0.00 | 4 | $0.00 per job | |
25 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per job | |
26 | 511 Publishing Industries (except Internet) | explore | $0.00 | 13 | $0.00 per job | |
27 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 22 | $0.00 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 82 | $0.00 per job | |
31 | 561 Administrative and Support Services | explore | $0.00 | 60 | $0.00 per job | |
32 | 562 Waste Management and Remediation Services | explore | $0.00 | 7 | $0.00 per job | |
33 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
34 | 621 Ambulatory Health Care Services | explore | $0.00 | 84 | $0.00 per job | |
35 | 624 Social Assistance | explore | $0.00 | 54 | $0.00 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 12 | $0.00 per job | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
38 | 721 Accommodation | explore | $0.00 | 50 | $0.00 per job | |
39 | 722 Food Services and Drinking Places | explore | $0.00 | 177 | $0.00 per job | |
40 | 811 Repair and Maintenance | explore | $0.00 | 9 | $0.00 per job | |
41 | 812 Personal and Laundry Services | explore | $0.00 | 35 | $0.00 per job | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 136 | $0.00 per job | |
43 | 814 Private Households | explore | $0.00 | 11 | $0.00 per job |
loaned
$7.7M
unused
$0
loans
217
jobs
1.1K
Total jobs reported by loan recipients in these 43 industries.