# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $14,257.00 | 1 | $14,257.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 6 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 21 | $0.00 per job | |
4 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
5 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 4 | $0.00 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per job | |
9 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per job | |
10 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
11 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
12 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
13 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
14 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
15 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
16 | 519 Other Information Services | explore | $0.00 | 16 | $0.00 per job | |
17 | 531 Real Estate | explore | $0.00 | 14 | $0.00 per job | |
18 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 75 | $0.00 per job | |
20 | 561 Administrative and Support Services | explore | $0.00 | 85 | $0.00 per job | |
21 | 611 Educational Services | explore | $0.00 | 90 | $0.00 per job | |
22 | 621 Ambulatory Health Care Services | explore | $0.00 | 214 | $0.00 per job | |
23 | 624 Social Assistance | explore | $0.00 | 109 | $0.00 per job | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 50 | $0.00 per job | |
26 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 150 | $0.00 per job | |
28 | 811 Repair and Maintenance | explore | $0.00 | 10 | $0.00 per job | |
29 | 812 Personal and Laundry Services | explore | $0.00 | 215 | $0.00 per job | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per job | |
31 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per job |
loaned
$8.2M
unused
$0
loans
138
jobs
1.0K
The total amount that remains undisbursed to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.