# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $26,084.00 | 2 | $13,042.00 per loan | |
2 | 212 Mining (except Oil and Gas) | explore | $16,099.00 | 3 | $5,366.33 per loan | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,867.46 | 1 | $3,867.46 per loan | |
4 | 445 Food and Beverage Stores | explore | $3,102.26 | 4 | $775.57 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $1,025.00 | 2 | $512.50 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $478.42 | 1 | $478.42 per loan | |
7 | 811 Repair and Maintenance | explore | $1,094.30 | 5 | $218.86 per loan | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $1.00 | 1 | $1.00 per loan | |
9 | 531 Real Estate | explore | $1.00 | 1 | $1.00 per loan | |
10 | 532 Rental and Leasing Services | explore | $1.00 | 1 | $1.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 3 | $0.33 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $1.00 | 4 | $0.25 per loan | |
13 | 812 Personal and Laundry Services | explore | $1.00 | 5 | $0.20 per loan | |
14 | 484 Truck Transportation | explore | $1.00 | 7 | $0.14 per loan | |
15 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
16 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per loan | |
18 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
19 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
20 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
21 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
22 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
23 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
24 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
25 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$3M
unused
$0
loans
53
jobs
337
Total number of PPP loans.