# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $8,700.00 | 8 | $1,087.50 per job | |
2 | 721 Accommodation | explore | $8,001.00 | 20 | $400.05 per job | |
3 | 722 Food Services and Drinking Places | explore | $4,500.00 | 36 | $125.00 per job | |
4 | 236 Construction of Buildings | explore | $1,200.00 | 12 | $100.00 per job | |
5 | 446 Health and Personal Care Stores | explore | $1.00 | 1 | $1.00 per job | |
6 | 812 Personal and Laundry Services | explore | $1.00 | 2 | $0.50 per job | |
7 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
8 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
9 | 531 Real Estate | explore | $0.00 | 18 | $0.00 per job | |
10 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
11 | 562 Waste Management and Remediation Services | explore | $0.00 | 7 | $0.00 per job |
loaned
$744.9K
unused
$0
loans
18
jobs
108
Total jobs reported by loan recipients in these 11 industries.