# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $30,284.00 | 2 | $15,142.00 per loan | |
2 | 111 Crop Production | explore | $1.00 | 1 | $1.00 per loan | |
3 | 339 Miscellaneous Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $1.00 | 2 | $0.50 per loan | |
5 | 453 Miscellaneous Store Retailers | explore | $1.00 | 3 | $0.33 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 9 | $0.11 per loan | |
7 | 236 Construction of Buildings | explore | $0.00 | 6 | $0.00 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
9 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per loan | |
12 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
13 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
14 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
15 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
16 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per loan | |
17 | 611 Educational Services | explore | $0.00 | 4 | $0.00 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per loan | |
19 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per loan | |
20 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per loan | |
21 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
22 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan |
loaned
$6.9M
unused
$0
loans
59
jobs
714
Total number of PPP loans.