# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,782,387.00 | 3 | $927,462.33 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $539,100.00 | 2 | $269,550.00 per loan | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $328,700.00 | 4 | $82,175.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $135,700.00 | 2 | $67,850.00 per loan | |
5 | 722 Food Services and Drinking Places | explore | $132,300.00 | 2 | $66,150.00 per loan | |
6 | 623 Nursing and Residential Care Facilities | explore | $63,300.00 | 1 | $63,300.00 per loan | |
7 | 212 Mining (except Oil and Gas) | explore | $83,077.50 | 2 | $41,538.75 per loan | |
8 | 811 Repair and Maintenance | explore | $199,616.00 | 6 | $33,269.33 per loan | |
9 | 561 Administrative and Support Services | explore | $52,600.00 | 2 | $26,300.00 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $125,230.00 | 5 | $25,046.00 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $22,856.30 | 1 | $22,856.30 per loan | |
12 | 236 Construction of Buildings | explore | $157,927.00 | 7 | $22,561.00 per loan | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $44,400.00 | 2 | $22,200.00 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $53,917.00 | 3 | $17,972.33 per loan | |
15 | 447 Gasoline Stations | explore | $16,602.00 | 1 | $16,602.00 per loan | |
16 | 238 Specialty Trade Contractors | explore | $106,912.00 | 7 | $15,273.14 per loan | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $38,321.00 | 3 | $12,773.67 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $45,854.00 | 4 | $11,463.50 per loan | |
19 | 624 Social Assistance | explore | $21,865.00 | 2 | $10,932.50 per loan | |
20 | 453 Miscellaneous Store Retailers | explore | $10,200.00 | 1 | $10,200.00 per loan | |
21 | 531 Real Estate | explore | $16,500.00 | 2 | $8,250.00 per loan | |
22 | 111 Crop Production | explore | $24,163.00 | 3 | $8,054.33 per loan | |
23 | 812 Personal and Laundry Services | explore | $13,484.80 | 2 | $6,742.40 per loan | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,722.50 | 1 | $3,722.50 per loan | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,400.00 | 1 | $3,400.00 per loan |
loaned
$5M
unused
$0
loans
69
jobs
633
The total amount loaned to businesses in these 25 industries by the Payroll Protection Program.
Total number of PPP loans.