# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $750,000.00 | 575 | $1,304.35 per job | |
2 | 551 Management of Companies and Enterprises | explore | $24,102.00 | 39 | $618.00 per job | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $93,000.00 | 196 | $474.49 per job | |
4 | 112 Animal Production and Aquaculture | explore | $4,000.00 | 67 | $59.70 per job | |
5 | 811 Repair and Maintenance | explore | $10,544.95 | 216 | $48.82 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $6,122.00 | 142 | $43.11 per job | |
7 | 238 Specialty Trade Contractors | explore | $85,351.25 | 2,189 | $38.99 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $77,654.00 | 2,627 | $29.56 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $16,075.82 | 609 | $26.40 per job | |
10 | 561 Administrative and Support Services | explore | $20,732.00 | 1,137 | $18.23 per job | |
11 | 999 | explore | $3,376.00 | 312 | $10.82 per job | |
12 | 621 Ambulatory Health Care Services | explore | $11,110.94 | 1,252 | $8.87 per job | |
13 | 236 Construction of Buildings | explore | $5,615.00 | 769 | $7.30 per job | |
14 | 624 Social Assistance | explore | $3,690.00 | 551 | $6.70 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,000.00 | 475 | $4.21 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $760.00 | 851 | $0.89 per job | |
17 | 722 Food Services and Drinking Places | explore | $947.00 | 3,969 | $0.24 per job | |
18 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
19 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 249 | $0.00 per job | |
20 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 19 | $0.00 per job | |
21 | 213 Support Activities for Mining | explore | $0.00 | 27 | $0.00 per job | |
22 | 221 Utilities | explore | $0.00 | 11 | $0.00 per job | |
23 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 197 | $0.00 per job | |
24 | 311 Food Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
25 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
26 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
27 | 323 Printing and Related Support Activities | explore | $0.00 | 8 | $0.00 per job | |
28 | 325 Chemical Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
29 | 333 Machinery Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
30 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
31 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
32 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
33 | 339 Miscellaneous Manufacturing | explore | $0.00 | 117 | $0.00 per job | |
34 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 25 | $0.00 per job | |
35 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 13 | $0.00 per job | |
36 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 25 | $0.00 per job | |
37 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 69 | $0.00 per job | |
38 | 443 Electronics and Appliance Stores | explore | $0.00 | 11 | $0.00 per job | |
39 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 59 | $0.00 per job | |
40 | 445 Food and Beverage Stores | explore | $0.00 | 117 | $0.00 per job | |
41 | 446 Health and Personal Care Stores | explore | $0.00 | 47 | $0.00 per job | |
42 | 447 Gasoline Stations | explore | $0.00 | 79 | $0.00 per job | |
43 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 9 | $0.00 per job | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 51 | $0.00 per job | |
45 | 453 Miscellaneous Store Retailers | explore | $0.00 | 162 | $0.00 per job | |
46 | 454 Nonstore Retailers | explore | $0.00 | 19 | $0.00 per job | |
47 | 484 Truck Transportation | explore | $0.00 | 36 | $0.00 per job | |
48 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 59 | $0.00 per job | |
49 | 488 Support Activities for Transportation | explore | $0.00 | 35 | $0.00 per job | |
50 | 492 Couriers and Messengers | explore | $0.00 | 45 | $0.00 per job | |
51 | 511 Publishing Industries (except Internet) | explore | $0.00 | 142 | $0.00 per job | |
52 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 18 | $0.00 per job | |
53 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
54 | 517 Telecommunications | explore | $0.00 | 14 | $0.00 per job | |
55 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 52 | $0.00 per job | |
56 | 519 Other Information Services | explore | $0.00 | 23 | $0.00 per job | |
57 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 45 | $0.00 per job | |
58 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 28 | $0.00 per job | |
59 | 531 Real Estate | explore | $0.00 | 296 | $0.00 per job | |
60 | 532 Rental and Leasing Services | explore | $0.00 | 154 | $0.00 per job | |
61 | 562 Waste Management and Remediation Services | explore | $0.00 | 35 | $0.00 per job | |
62 | 611 Educational Services | explore | $0.00 | 943 | $0.00 per job | |
63 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
64 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 241 | $0.00 per job | |
65 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 86 | $0.00 per job | |
66 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per job | |
67 | 721 Accommodation | explore | $0.00 | 53 | $0.00 per job | |
68 | 812 Personal and Laundry Services | explore | $0.00 | 913 | $0.00 per job | |
69 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per job | |
70 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 4 | $0.00 per job | |
71 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$199.5M
unused
$0
loans
2.2K
jobs
20K
Total jobs reported by loan recipients in these 71 industries.