# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 453 Miscellaneous Store Retailers | explore | $44,300.00 | 1 | $44,300.00 per loan | |
2 | 113 Forestry and Logging | explore | $66,707.00 | 2 | $33,353.50 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $27,334.00 | 1 | $27,334.00 per loan | |
4 | 722 Food Services and Drinking Places | explore | $75,259.50 | 3 | $25,086.50 per loan | |
5 | 114 Fishing, Hunting and Trapping | explore | $20,828.00 | 1 | $20,828.00 per loan | |
6 | 236 Construction of Buildings | explore | $9,500.00 | 2 | $4,750.00 per loan | |
7 | 511 Publishing Industries (except Internet) | explore | $3,184.00 | 1 | $3,184.00 per loan |
loaned
$247.1K
unused
$0
loans
11
jobs
56
Total number of PPP loans.