# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $1,128.14 | 2 | $564.07 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $136,000.00 | 341 | $398.83 per job | |
3 | 812 Personal and Laundry Services | explore | $964.00 | 34 | $28.35 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $2,608.12 | 93 | $28.04 per job | |
5 | 722 Food Services and Drinking Places | explore | $1,505.00 | 265 | $5.68 per job | |
6 | 621 Ambulatory Health Care Services | explore | $504.00 | 112 | $4.50 per job | |
7 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 2 | $0.50 per job | |
8 | 811 Repair and Maintenance | explore | $1.00 | 2 | $0.50 per job | |
9 | 443 Electronics and Appliance Stores | explore | $1.00 | 5 | $0.20 per job | |
10 | 312 Beverage and Tobacco Product Manufacturing | explore | $2.00 | 19 | $0.11 per job | |
11 | 221 Utilities | explore | $1.00 | 10 | $0.10 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $1.00 | 16 | $0.06 per job | |
13 | 721 Accommodation | explore | $2.00 | 34 | $0.06 per job | |
14 | 452 General Merchandise Stores | explore | $1.00 | 19 | $0.05 per job | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3.00 | 59 | $0.05 per job | |
16 | 236 Construction of Buildings | explore | $3.00 | 72 | $0.04 per job | |
17 | 531 Real Estate | explore | $1.00 | 29 | $0.03 per job | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 78 | $0.03 per job | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 48 | $0.02 per job | |
20 | 561 Administrative and Support Services | explore | $1.00 | 51 | $0.02 per job | |
21 | 238 Specialty Trade Contractors | explore | $1.00 | 62 | $0.02 per job | |
22 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
24 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
25 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 14 | $0.00 per job | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per job | |
28 | 447 Gasoline Stations | explore | $0.00 | 21 | $0.00 per job | |
29 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 3 | $0.00 per job | |
30 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per job | |
31 | 484 Truck Transportation | explore | $0.00 | 13 | $0.00 per job | |
32 | 511 Publishing Industries (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
33 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
34 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
35 | 562 Waste Management and Remediation Services | explore | $0.00 | 13 | $0.00 per job | |
36 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
37 | 624 Social Assistance | explore | $0.00 | 51 | $0.00 per job | |
38 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$13M
unused
$0
loans
179
jobs
1.5K
Total jobs reported by loan recipients in these 38 industries.