# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $24,894.83 | 13 | $1,914.99 per loan | |
2 | 453 Miscellaneous Store Retailers | explore | $2,875.00 | 2 | $1,437.50 per loan | |
3 | 445 Food and Beverage Stores | explore | $2,140.00 | 3 | $713.33 per loan | |
4 | 722 Food Services and Drinking Places | explore | $2,802.00 | 9 | $311.33 per loan | |
5 | 812 Personal and Laundry Services | explore | $3,151.00 | 13 | $242.38 per loan | |
6 | 312 Beverage and Tobacco Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 1 | $1.00 per loan | |
8 | 624 Social Assistance | explore | $20.00 | 24 | $0.83 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $6.00 | 9 | $0.67 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $5.00 | 9 | $0.56 per loan | |
11 | 721 Accommodation | explore | $8.00 | 15 | $0.53 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $2.00 | 4 | $0.50 per loan | |
13 | 111 Crop Production | explore | $15.00 | 38 | $0.39 per loan | |
14 | 484 Truck Transportation | explore | $5.00 | 13 | $0.38 per loan | |
15 | 447 Gasoline Stations | explore | $1.00 | 3 | $0.33 per loan | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 7 | $0.29 per loan | |
17 | 611 Educational Services | explore | $1.00 | 4 | $0.25 per loan | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $1.00 | 4 | $0.25 per loan | |
19 | 811 Repair and Maintenance | explore | $1.00 | 4 | $0.25 per loan | |
20 | 238 Specialty Trade Contractors | explore | $2.00 | 11 | $0.18 per loan | |
21 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
22 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
23 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per loan | |
24 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
25 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
26 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per loan | |
28 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
29 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
30 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per loan | |
31 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per loan | |
32 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
33 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
34 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per loan | |
35 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan | |
37 | 999 | explore | $0.00 | 2 | $0.00 per loan |
loaned
$21.2M
unused
$0
loans
221
jobs
3.1K
Total number of PPP loans.