# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $412,986.00 | 22 | $18,772.09 per job | |
2 | 339 Miscellaneous Manufacturing | explore | $184,977.00 | 11 | $16,816.09 per job | |
3 | 621 Ambulatory Health Care Services | explore | $419,624.20 | 32 | $13,113.26 per job | |
4 | 238 Specialty Trade Contractors | explore | $3,418,042.42 | 266 | $12,849.78 per job | |
5 | 113 Forestry and Logging | explore | $50,000.00 | 4 | $12,500.00 per job | |
6 | 811 Repair and Maintenance | explore | $164,129.00 | 14 | $11,723.50 per job | |
7 | 484 Truck Transportation | explore | $46,278.00 | 4 | $11,569.50 per job | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $45,582.00 | 4 | $11,395.50 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $33,375.00 | 3 | $11,125.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $329,902.00 | 30 | $10,996.73 per job | |
11 | 532 Rental and Leasing Services | explore | $43,163.00 | 4 | $10,790.75 per job | |
12 | 611 Educational Services | explore | $10,636.00 | 1 | $10,636.00 per job | |
13 | 327 Nonmetallic Mineral Product Manufacturing | explore | $94,500.00 | 9 | $10,500.00 per job | |
14 | 561 Administrative and Support Services | explore | $1,894,649.00 | 194 | $9,766.23 per job | |
15 | 236 Construction of Buildings | explore | $114,529.00 | 12 | $9,544.08 per job | |
16 | 321 Wood Product Manufacturing | explore | $180,900.00 | 19 | $9,521.05 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $165,667.00 | 18 | $9,203.72 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $89,000.00 | 10 | $8,900.00 per job | |
19 | 492 Couriers and Messengers | explore | $8,111.00 | 1 | $8,111.00 per job | |
20 | 531 Real Estate | explore | $47,350.00 | 6 | $7,891.67 per job | |
21 | 212 Mining (except Oil and Gas) | explore | $68,950.00 | 9 | $7,661.11 per job | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $189,282.00 | 25 | $7,571.28 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $48,359.00 | 7 | $6,908.43 per job | |
24 | 562 Waste Management and Remediation Services | explore | $61,412.00 | 9 | $6,823.56 per job | |
25 | 721 Accommodation | explore | $25,800.00 | 4 | $6,450.00 per job | |
26 | 999 | explore | $18,000.00 | 3 | $6,000.00 per job | |
27 | 812 Personal and Laundry Services | explore | $73,428.00 | 14 | $5,244.86 per job | |
28 | 448 Clothing and Clothing Accessories Stores | explore | $4,925.00 | 1 | $4,925.00 per job | |
29 | 722 Food Services and Drinking Places | explore | $313,493.96 | 64 | $4,898.34 per job | |
30 | 445 Food and Beverage Stores | explore | $211,250.00 | 47 | $4,494.68 per job | |
31 | 624 Social Assistance | explore | $139,331.65 | 31 | $4,494.57 per job | |
32 | 541 Professional, Scientific, and Technical Services | explore | $312,553.00 | 74 | $4,223.69 per job | |
33 | 485 Transit and Ground Passenger Transportation | explore | $11,700.00 | 4 | $2,925.00 per job | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,600.00 | 1 | $1,600.00 per job |
loaned
$9.2M
unused
$0
loans
118
jobs
961
The total amount loaned to businesses in these 34 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 34 industries.