# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 6 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 18 | $0.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 49 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 59 | $0.00 per job | |
5 | 314 Textile Product Mills | explore | $0.00 | 2 | $0.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
7 | 322 Paper Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
8 | 323 Printing and Related Support Activities | explore | $0.00 | 5 | $0.00 per job | |
9 | 325 Chemical Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
11 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 28 | $0.00 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 5 | $0.00 per job | |
15 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 24 | $0.00 per job | |
16 | 445 Food and Beverage Stores | explore | $0.00 | 9 | $0.00 per job | |
17 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
18 | 452 General Merchandise Stores | explore | $0.00 | 5 | $0.00 per job | |
19 | 453 Miscellaneous Store Retailers | explore | $0.00 | 27 | $0.00 per job | |
20 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
21 | 484 Truck Transportation | explore | $0.00 | 5 | $0.00 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
24 | 531 Real Estate | explore | $0.00 | 8 | $0.00 per job | |
25 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 64 | $0.00 per job | |
27 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
28 | 611 Educational Services | explore | $0.00 | 15 | $0.00 per job | |
29 | 621 Ambulatory Health Care Services | explore | $0.00 | 16 | $0.00 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 4 | $0.00 per job | |
32 | 721 Accommodation | explore | $0.00 | 20 | $0.00 per job | |
33 | 722 Food Services and Drinking Places | explore | $0.00 | 133 | $0.00 per job | |
34 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per job | |
35 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per job | |
36 | 999 | explore | $0.00 | 8 | $0.00 per job |
loaned
$4.8M
unused
$0
loans
117
jobs
584
The total amount that remains undisbursed to businesses in these 36 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 36 industries.