# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $6,201,466.19 | 14 | $442,961.87 per loan | |
2 | 321 Wood Product Manufacturing | explore | $299,299.00 | 1 | $299,299.00 per loan | |
3 | 221 Utilities | explore | $252,283.00 | 1 | $252,283.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $5,120,540.57 | 26 | $196,943.87 per loan | |
5 | 445 Food and Beverage Stores | explore | $315,120.92 | 4 | $78,780.23 per loan | |
6 | 442 Furniture and Home Furnishings Stores | explore | $78,020.00 | 1 | $78,020.00 per loan | |
7 | 339 Miscellaneous Manufacturing | explore | $129,829.00 | 2 | $64,914.50 per loan | |
8 | 621 Ambulatory Health Care Services | explore | $577,113.00 | 10 | $57,711.30 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $51,225.00 | 1 | $51,225.00 per loan | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $46,074.18 | 1 | $46,074.18 per loan | |
11 | 488 Support Activities for Transportation | explore | $172,060.00 | 4 | $43,015.00 per loan | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $85,000.00 | 2 | $42,500.00 per loan | |
13 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $41,600.00 | 1 | $41,600.00 per loan | |
14 | 453 Miscellaneous Store Retailers | explore | $286,404.00 | 7 | $40,914.86 per loan | |
15 | 236 Construction of Buildings | explore | $866,085.07 | 22 | $39,367.50 per loan | |
16 | 524 Insurance Carriers and Related Activities | explore | $38,532.00 | 1 | $38,532.00 per loan | |
17 | 624 Social Assistance | explore | $151,576.50 | 4 | $37,894.13 per loan | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $74,409.47 | 2 | $37,204.74 per loan | |
19 | 337 Furniture and Related Product Manufacturing | explore | $102,791.45 | 3 | $34,263.82 per loan | |
20 | 811 Repair and Maintenance | explore | $64,756.00 | 2 | $32,378.00 per loan | |
21 | 611 Educational Services | explore | $88,800.00 | 3 | $29,600.00 per loan | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $28,881.00 | 1 | $28,881.00 per loan | |
23 | 484 Truck Transportation | explore | $244,617.32 | 9 | $27,179.70 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $378,168.87 | 14 | $27,012.06 per loan | |
25 | 999 | explore | $72,351.00 | 3 | $24,117.00 per loan | |
26 | 531 Real Estate | explore | $589,944.17 | 26 | $22,690.16 per loan | |
27 | 114 Fishing, Hunting and Trapping | explore | $233,060.00 | 11 | $21,187.27 per loan | |
28 | 315 Apparel Manufacturing | explore | $41,872.00 | 2 | $20,936.00 per loan | |
29 | 512 Motion Picture and Sound Recording Industries | explore | $62,597.00 | 3 | $20,865.67 per loan | |
30 | 812 Personal and Laundry Services | explore | $279,983.58 | 14 | $19,998.83 per loan | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $19,167.00 | 1 | $19,167.00 per loan | |
32 | 312 Beverage and Tobacco Product Manufacturing | explore | $18,750.00 | 1 | $18,750.00 per loan | |
33 | 487 Scenic and Sightseeing Transportation | explore | $36,475.00 | 2 | $18,237.50 per loan | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $35,395.00 | 2 | $17,697.50 per loan | |
35 | 561 Administrative and Support Services | explore | $142,068.70 | 9 | $15,785.41 per loan | |
36 | 454 Nonstore Retailers | explore | $9,887.00 | 1 | $9,887.00 per loan | |
37 | 485 Transit and Ground Passenger Transportation | explore | $12,996.00 | 4 | $3,249.00 per loan |
loaned
$17.7M
unused
$0
loans
221
jobs
2.0K
The total amount loaned to businesses in these 37 industries by the Payroll Protection Program.
Total number of PPP loans.