# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 63 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 6 | $0.00 per job | |
3 | 213 Support Activities for Mining | explore | $0.00 | 8 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
5 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 22 | $0.00 per job | |
7 | 446 Health and Personal Care Stores | explore | $0.00 | 7 | $0.00 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
10 | 611 Educational Services | explore | $0.00 | 24 | $0.00 per job | |
11 | 621 Ambulatory Health Care Services | explore | $0.00 | 16 | $0.00 per job | |
12 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per job | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 4 | $0.00 per job | |
14 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job |
loaned
$1.2M
unused
$0
loans
49
jobs
167
Total jobs reported by loan recipients in these 14 industries.