# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $1,342.00 | 1 | $1,342.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $56,280.00 | 47 | $1,197.45 per job | |
3 | 524 Insurance Carriers and Related Activities | explore | $7,060.00 | 7 | $1,008.57 per job | |
4 | 238 Specialty Trade Contractors | explore | $15,772.00 | 34 | $463.88 per job | |
5 | 722 Food Services and Drinking Places | explore | $67,782.29 | 150 | $451.88 per job | |
6 | 621 Ambulatory Health Care Services | explore | $22,249.31 | 50 | $444.99 per job | |
7 | 811 Repair and Maintenance | explore | $8,680.00 | 20 | $434.00 per job | |
8 | 512 Motion Picture and Sound Recording Industries | explore | $11,222.97 | 30 | $374.10 per job | |
9 | 622 Hospitals | explore | $93,900.00 | 261 | $359.77 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $13,397.00 | 40 | $334.93 per job | |
11 | 111 Crop Production | explore | $34,270.00 | 216 | $158.66 per job | |
12 | 624 Social Assistance | explore | $800.00 | 13 | $61.54 per job | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 1 | $1.00 per job | |
14 | 812 Personal and Laundry Services | explore | $3.00 | 12 | $0.25 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $1.00 | 32 | $0.03 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 129 | $0.01 per job | |
17 | 721 Accommodation | explore | $1.00 | 500 | $0.00 per job | |
18 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
20 | 236 Construction of Buildings | explore | $0.00 | 20 | $0.00 per job | |
21 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per job | |
22 | 314 Textile Product Mills | explore | $0.00 | 2 | $0.00 per job | |
23 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 21 | $0.00 per job | |
25 | 443 Electronics and Appliance Stores | explore | $0.00 | 9 | $0.00 per job | |
26 | 445 Food and Beverage Stores | explore | $0.00 | 15 | $0.00 per job | |
27 | 446 Health and Personal Care Stores | explore | $0.00 | 9 | $0.00 per job | |
28 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
30 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
31 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
32 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 6 | $0.00 per job | |
33 | 511 Publishing Industries (except Internet) | explore | $0.00 | 13 | $0.00 per job | |
34 | 515 Broadcasting (except Internet) | explore | $0.00 | 15 | $0.00 per job | |
35 | 517 Telecommunications | explore | $0.00 | 26 | $0.00 per job | |
36 | 531 Real Estate | explore | $0.00 | 26 | $0.00 per job | |
37 | 561 Administrative and Support Services | explore | $0.00 | 62 | $0.00 per job | |
38 | 562 Waste Management and Remediation Services | explore | $0.00 | 8 | $0.00 per job | |
39 | 611 Educational Services | explore | $0.00 | 6 | $0.00 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 64 | $0.00 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per job | |
42 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per job | |
43 | 999 | explore | $0.00 | 12 | $0.00 per job |
loaned
$15.4M
unused
$0
loans
146
jobs
1.9K
Total jobs reported by loan recipients in these 43 industries.