# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 1 | $1.00 per loan | |
3 | 453 Miscellaneous Store Retailers | explore | $1.00 | 1 | $1.00 per loan | |
4 | 517 Telecommunications | explore | $1.00 | 1 | $1.00 per loan | |
5 | 561 Administrative and Support Services | explore | $1.00 | 1 | $1.00 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $1.00 | 1 | $1.00 per loan | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 2 | $0.50 per loan | |
8 | 812 Personal and Laundry Services | explore | $1.00 | 2 | $0.50 per loan | |
9 | 236 Construction of Buildings | explore | $1.00 | 4 | $0.25 per loan | |
10 | 531 Real Estate | explore | $1.00 | 6 | $0.17 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 8 | $0.13 per loan | |
12 | 238 Specialty Trade Contractors | explore | $1.00 | 9 | $0.11 per loan | |
13 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
15 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
17 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per loan | |
19 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
20 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
21 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
22 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
23 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
24 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan |
loaned
$1.8M
unused
$0
loans
56
jobs
208
Total number of PPP loans.