# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $243,112.00 | 8 | $30,389.00 per job | |
2 | 517 Telecommunications | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 337 Furniture and Related Product Manufacturing | explore | $20,595.00 | 1 | $20,595.00 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $149,013.39 | 10 | $14,901.34 per job | |
5 | 484 Truck Transportation | explore | $2,878,012.64 | 198 | $14,535.42 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $2,047,956.00 | 150 | $13,653.04 per job | |
7 | 236 Construction of Buildings | explore | $1,098,592.50 | 83 | $13,236.05 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $24,946.00 | 2 | $12,473.00 per job | |
9 | 621 Ambulatory Health Care Services | explore | $3,972,764.47 | 320 | $12,414.89 per job | |
10 | 238 Specialty Trade Contractors | explore | $1,357,627.00 | 122 | $11,128.09 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $565,191.00 | 51 | $11,082.18 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $272,132.00 | 25 | $10,885.28 per job | |
13 | 336 Transportation Equipment Manufacturing | explore | $113,110.00 | 11 | $10,282.73 per job | |
14 | 312 Beverage and Tobacco Product Manufacturing | explore | $446,893.28 | 44 | $10,156.67 per job | |
15 | 333 Machinery Manufacturing | explore | $159,663.00 | 16 | $9,978.94 per job | |
16 | 112 Animal Production and Aquaculture | explore | $4,638,512.04 | 471 | $9,848.22 per job | |
17 | 454 Nonstore Retailers | explore | $27,828.00 | 3 | $9,276.00 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $160,397.00 | 18 | $8,910.94 per job | |
19 | 611 Educational Services | explore | $373,018.90 | 44 | $8,477.70 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $58,329.00 | 7 | $8,332.71 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $869,690.00 | 108 | $8,052.69 per job | |
22 | 562 Waste Management and Remediation Services | explore | $686,032.84 | 92 | $7,456.88 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,689,816.00 | 229 | $7,379.11 per job | |
24 | 115 Support Activities for Agriculture and Forestry | explore | $470,393.80 | 66 | $7,127.18 per job | |
25 | 811 Repair and Maintenance | explore | $490,341.67 | 71 | $6,906.22 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $334,670.00 | 49 | $6,830.00 per job | |
27 | 624 Social Assistance | explore | $491,024.32 | 72 | $6,819.78 per job | |
28 | 999 | explore | $13,571.00 | 2 | $6,785.50 per job | |
29 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $411,705.00 | 62 | $6,640.40 per job | |
30 | 531 Real Estate | explore | $154,422.00 | 24 | $6,434.25 per job | |
31 | 722 Food Services and Drinking Places | explore | $1,215,074.73 | 190 | $6,395.13 per job | |
32 | 321 Wood Product Manufacturing | explore | $796,709.21 | 131 | $6,081.75 per job | |
33 | 445 Food and Beverage Stores | explore | $1,063,288.92 | 178 | $5,973.53 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $200,927.41 | 34 | $5,909.63 per job | |
35 | 561 Administrative and Support Services | explore | $144,408.00 | 26 | $5,554.15 per job | |
36 | 812 Personal and Laundry Services | explore | $162,164.41 | 30 | $5,405.48 per job | |
37 | 721 Accommodation | explore | $273,377.91 | 55 | $4,970.51 per job | |
38 | 311 Food Manufacturing | explore | $2,204,947.08 | 444 | $4,966.10 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $409,926.25 | 92 | $4,455.72 per job | |
40 | 453 Miscellaneous Store Retailers | explore | $80,859.00 | 20 | $4,042.95 per job | |
41 | 443 Electronics and Appliance Stores | explore | $15,950.00 | 4 | $3,987.50 per job | |
42 | 447 Gasoline Stations | explore | $51,789.00 | 13 | $3,983.77 per job | |
43 | 448 Clothing and Clothing Accessories Stores | explore | $104,074.00 | 29 | $3,588.76 per job | |
44 | 446 Health and Personal Care Stores | explore | $31,416.00 | 10 | $3,141.60 per job | |
45 | 111 Crop Production | explore | $5,589,924.15 | 1,895 | $2,949.83 per job | |
46 | 452 General Merchandise Stores | explore | $8,390.00 | 3 | $2,796.67 per job | |
47 | 113 Forestry and Logging | explore | $16,557.00 | 7 | $2,365.29 per job | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $57,208.00 | 29 | $1,972.69 per job | |
49 | 442 Furniture and Home Furnishings Stores | explore | $20,654.00 | 12 | $1,721.17 per job | |
50 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $48,590.00 | 58 | $837.76 per job | |
51 | 488 Support Activities for Transportation | explore | $7,573.00 | 13 | $582.54 per job |
loaned
$37M
unused
$0
loans
465
jobs
5.6K
The total amount loaned to businesses in these 51 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 51 industries.