# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $163,085.00 | 9 | $18,120.56 per job | |
2 | 454 Nonstore Retailers | explore | $13,092.00 | 1 | $13,092.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $35,690.00 | 3 | $11,896.67 per job | |
4 | 999 | explore | $135,052.00 | 12 | $11,254.33 per job | |
5 | 321 Wood Product Manufacturing | explore | $295,148.00 | 33 | $8,943.88 per job | |
6 | 812 Personal and Laundry Services | explore | $17,555.89 | 2 | $8,777.94 per job | |
7 | 111 Crop Production | explore | $252,998.00 | 31 | $8,161.23 per job | |
8 | 561 Administrative and Support Services | explore | $155,548.94 | 20 | $7,777.45 per job | |
9 | 236 Construction of Buildings | explore | $264,958.12 | 39 | $6,793.80 per job | |
10 | 447 Gasoline Stations | explore | $9,100.00 | 2 | $4,550.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $212,260.00 | 47 | $4,516.17 per job | |
12 | 312 Beverage and Tobacco Product Manufacturing | explore | $26,598.00 | 6 | $4,433.00 per job | |
13 | 722 Food Services and Drinking Places | explore | $162,203.35 | 38 | $4,268.51 per job | |
14 | 446 Health and Personal Care Stores | explore | $4,080.00 | 1 | $4,080.00 per job | |
15 | 511 Publishing Industries (except Internet) | explore | $40,509.00 | 10 | $4,050.90 per job | |
16 | 445 Food and Beverage Stores | explore | $28,100.00 | 8 | $3,512.50 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,770.00 | 3 | $3,256.67 per job | |
18 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,993.73 | 2 | $1,996.87 per job | |
19 | 621 Ambulatory Health Care Services | explore | $1,077.00 | 1 | $1,077.00 per job |
loaned
$1.8M
unused
$0
loans
47
jobs
268
Total jobs reported by loan recipients in these 19 industries.