# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 23 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 99 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 7 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
5 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 28 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 56 | $0.00 per job | |
8 | 314 Textile Product Mills | explore | $0.00 | 38 | $0.00 per job | |
9 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
10 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 4 | $0.00 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 50 | $0.00 per job | |
15 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per job | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 12 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 7 | $0.00 per job | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 16 | $0.00 per job | |
19 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per job | |
21 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
22 | 484 Truck Transportation | explore | $0.00 | 43 | $0.00 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
24 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 4 | $0.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 35 | $0.00 per job | |
28 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
29 | 562 Waste Management and Remediation Services | explore | $0.00 | 83 | $0.00 per job | |
30 | 611 Educational Services | explore | $0.00 | 7 | $0.00 per job | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 42 | $0.00 per job | |
32 | 624 Social Assistance | explore | $0.00 | 4 | $0.00 per job | |
33 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 7 | $0.00 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 26 | $0.00 per job | |
35 | 721 Accommodation | explore | $0.00 | 31 | $0.00 per job | |
36 | 722 Food Services and Drinking Places | explore | $0.00 | 87 | $0.00 per job | |
37 | 811 Repair and Maintenance | explore | $0.00 | 21 | $0.00 per job | |
38 | 812 Personal and Laundry Services | explore | $0.00 | 35 | $0.00 per job | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 35 | $0.00 per job |
loaned
$6M
unused
$0
loans
259
jobs
857
Total jobs reported by loan recipients in these 39 industries.