# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 246 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 47 | $0.00 per job | |
5 | 311 Food Manufacturing | explore | $0.00 | 102 | $0.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 37 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 4 | $0.00 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
11 | 443 Electronics and Appliance Stores | explore | $0.00 | 4 | $0.00 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 10 | $0.00 per job | |
13 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per job | |
14 | 447 Gasoline Stations | explore | $0.00 | 18 | $0.00 per job | |
15 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
17 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
18 | 484 Truck Transportation | explore | $0.00 | 41 | $0.00 per job | |
19 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
20 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
21 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 10 | $0.00 per job | |
23 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 134 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 14 | $0.00 per job | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 84 | $0.00 per job | |
28 | 811 Repair and Maintenance | explore | $0.00 | 34 | $0.00 per job | |
29 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per job | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 24 | $0.00 per job |
loaned
$7.5M
unused
$0
loans
183
jobs
868
The total amount that remains undisbursed to businesses in these 30 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 30 industries.