# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $70,700.00 | 1 | $70,700.00 per loan | |
2 | 812 Personal and Laundry Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
3 | 921 Executive, Legislative, and Other General Government Support | explore | $20,000.00 | 1 | $20,000.00 per loan | |
4 | 236 Construction of Buildings | explore | $13,711.65 | 1 | $13,711.65 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,000.00 | 1 | $4,000.00 per loan |
loaned
$109.2K
unused
$0
loans
4
jobs
21
The total amount initially loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.