# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $14,353.95 | 1 | $14,353.95 per job | |
2 | 238 Specialty Trade Contractors | explore | $143,317.00 | 11 | $13,028.82 per job | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $198,853.84 | 16 | $12,428.36 per job | |
4 | 623 Nursing and Residential Care Facilities | explore | $476,540.00 | 39 | $12,218.97 per job | |
5 | 484 Truck Transportation | explore | $614,500.00 | 73 | $8,417.81 per job | |
6 | 561 Administrative and Support Services | explore | $29,492.00 | 5 | $5,898.40 per job | |
7 | 532 Rental and Leasing Services | explore | $5,452.00 | 1 | $5,452.00 per job | |
8 | 811 Repair and Maintenance | explore | $1,926.60 | 1 | $1,926.60 per job | |
9 | 722 Food Services and Drinking Places | explore | $17,291.75 | 10 | $1,729.17 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $1,680.70 | 1 | $1,680.70 per job |
loaned
$1.5M
unused
$0
loans
15
jobs
158
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.