# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $4,688.50 | 5 | $937.70 per job | |
2 | 623 Nursing and Residential Care Facilities | explore | $8,000.00 | 14 | $571.43 per job | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,607.70 | 11 | $327.97 per job | |
4 | 621 Ambulatory Health Care Services | explore | $8,081.50 | 32 | $252.55 per job | |
5 | 624 Social Assistance | explore | $2,814.70 | 16 | $175.92 per job | |
6 | 111 Crop Production | explore | $684.50 | 6 | $114.08 per job | |
7 | 112 Animal Production and Aquaculture | explore | $13,390.30 | 130 | $103.00 per job | |
8 | 722 Food Services and Drinking Places | explore | $4,490.20 | 44 | $102.05 per job | |
9 | 812 Personal and Laundry Services | explore | $504.50 | 5 | $100.90 per job | |
10 | 811 Repair and Maintenance | explore | $840.00 | 9 | $93.33 per job | |
11 | 484 Truck Transportation | explore | $2,481.64 | 29 | $85.57 per job | |
12 | 238 Specialty Trade Contractors | explore | $2,352.00 | 183 | $12.85 per job | |
13 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
15 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per job | |
16 | 236 Construction of Buildings | explore | $0.00 | 20 | $0.00 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
18 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 138 | $0.00 per job | |
19 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 4 | $0.00 per job | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per job | |
23 | 447 Gasoline Stations | explore | $0.00 | 8 | $0.00 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
25 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
27 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per job | |
28 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per job | |
29 | 721 Accommodation | explore | $0.00 | 25 | $0.00 per job |
loaned
$5.1M
unused
$0
loans
113
jobs
737
Total jobs reported by loan recipients in these 29 industries.