# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $10,547.50 | 54 | $195.32 per job | |
2 | 448 Clothing and Clothing Accessories Stores | explore | $3,275.00 | 24 | $136.46 per job | |
3 | 621 Ambulatory Health Care Services | explore | $23,887.50 | 210 | $113.75 per job | |
4 | 811 Repair and Maintenance | explore | $2,093.75 | 47 | $44.55 per job | |
5 | 238 Specialty Trade Contractors | explore | $2,018.75 | 77 | $26.22 per job | |
6 | 112 Animal Production and Aquaculture | explore | $7,100.00 | 318 | $22.33 per job | |
7 | 722 Food Services and Drinking Places | explore | $2,056.25 | 118 | $17.43 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $881.25 | 83 | $10.62 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $2,031.25 | 251 | $8.09 per job | |
10 | 111 Crop Production | explore | $0.00 | 46 | $0.00 per job | |
11 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per job | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 15 | $0.00 per job | |
13 | 212 Mining (except Oil and Gas) | explore | $0.00 | 28 | $0.00 per job | |
14 | 221 Utilities | explore | $0.00 | 42 | $0.00 per job | |
15 | 236 Construction of Buildings | explore | $0.00 | 26 | $0.00 per job | |
16 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 11 | $0.00 per job | |
17 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
18 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per job | |
19 | 325 Chemical Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
20 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
22 | 333 Machinery Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
23 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 71 | $0.00 per job | |
24 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 19 | $0.00 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 22 | $0.00 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 32 | $0.00 per job | |
28 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per job | |
29 | 447 Gasoline Stations | explore | $0.00 | 41 | $0.00 per job | |
30 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $0.00 | 10 | $0.00 per job | |
32 | 454 Nonstore Retailers | explore | $0.00 | 31 | $0.00 per job | |
33 | 484 Truck Transportation | explore | $0.00 | 21 | $0.00 per job | |
34 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
35 | 511 Publishing Industries (except Internet) | explore | $0.00 | 104 | $0.00 per job | |
36 | 531 Real Estate | explore | $0.00 | 7 | $0.00 per job | |
37 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
38 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per job | |
39 | 562 Waste Management and Remediation Services | explore | $0.00 | 10 | $0.00 per job | |
40 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
41 | 622 Hospitals | explore | $0.00 | 248 | $0.00 per job | |
42 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 44 | $0.00 per job | |
43 | 624 Social Assistance | explore | $0.00 | 77 | $0.00 per job | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
45 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per job | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per job | |
47 | 721 Accommodation | explore | $0.00 | 6 | $0.00 per job | |
48 | 812 Personal and Laundry Services | explore | $0.00 | 70 | $0.00 per job | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 83 | $0.00 per job |
loaned
$21.5M
unused
$0
loans
438
jobs
2.3K
Total jobs reported by loan recipients in these 49 industries.