# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $95,000.00 | 1 | $95,000.00 per loan | |
2 | 721 Accommodation | explore | $426,798.00 | 5 | $85,359.60 per loan | |
3 | 447 Gasoline Stations | explore | $49,720.00 | 1 | $49,720.00 per loan | |
4 | 236 Construction of Buildings | explore | $193,187.17 | 4 | $48,296.79 per loan | |
5 | 722 Food Services and Drinking Places | explore | $437,579.13 | 12 | $36,464.93 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $34,665.00 | 1 | $34,665.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $213,062.12 | 7 | $30,437.45 per loan | |
8 | 713 Amusement, Gambling, and Recreation Industries | explore | $143,372.60 | 6 | $23,895.43 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $41,210.00 | 2 | $20,605.00 per loan | |
10 | 111 Crop Production | explore | $31,600.00 | 2 | $15,800.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $15,092.50 | 1 | $15,092.50 per loan | |
12 | 531 Real Estate | explore | $34,343.00 | 3 | $11,447.67 per loan | |
13 | 445 Food and Beverage Stores | explore | $11,215.00 | 1 | $11,215.00 per loan | |
14 | 811 Repair and Maintenance | explore | $9,297.00 | 1 | $9,297.00 per loan | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $8,150.00 | 1 | $8,150.00 per loan | |
16 | 511 Publishing Industries (except Internet) | explore | $10,000.00 | 2 | $5,000.00 per loan | |
17 | 453 Miscellaneous Store Retailers | explore | $1,900.00 | 1 | $1,900.00 per loan |
loaned
$1.7M
unused
$0
loans
51
jobs
317
The total amount loaned to businesses in these 17 industries by the Payroll Protection Program.
Total number of PPP loans.