# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $47,300.00 | 3 | $15,766.67 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $30,972.00 | 3 | $10,324.00 per loan | |
3 | 339 Miscellaneous Manufacturing | explore | $27,596.00 | 3 | $9,198.67 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $13,990.00 | 3 | $4,663.33 per loan | |
5 | 484 Truck Transportation | explore | $47,500.00 | 12 | $3,958.33 per loan | |
6 | 113 Forestry and Logging | explore | $15,000.00 | 4 | $3,750.00 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $3,300.00 | 1 | $3,300.00 per loan | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,490.00 | 3 | $2,163.33 per loan | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,417.00 | 4 | $854.25 per loan | |
10 | 111 Crop Production | explore | $0.00 | 32 | $0.00 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $0.00 | 39 | $0.00 per loan | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per loan | |
13 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
15 | 238 Specialty Trade Contractors | explore | $0.00 | 14 | $0.00 per loan | |
16 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
17 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
18 | 323 Printing and Related Support Activities | explore | $0.00 | 2 | $0.00 per loan | |
19 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
21 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
22 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
25 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
26 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
27 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
28 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 6 | $0.00 per loan | |
29 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
30 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per loan | |
32 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
33 | 722 Food Services and Drinking Places | explore | $0.00 | 7 | $0.00 per loan | |
34 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per loan | |
35 | 812 Personal and Laundry Services | explore | $0.00 | 7 | $0.00 per loan | |
36 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
37 | 999 | explore | $0.00 | 2 | $0.00 per loan |
loaned
$12.3M
unused
$0
loans
183
jobs
1.4K
Total number of PPP loans.