# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $156,227.00 | 3 | $52,075.67 per loan | |
2 | 811 Repair and Maintenance | explore | $62,319.00 | 2 | $31,159.50 per loan | |
3 | 447 Gasoline Stations | explore | $27,300.00 | 1 | $27,300.00 per loan | |
4 | 113 Forestry and Logging | explore | $47,705.00 | 2 | $23,852.50 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $148,874.79 | 7 | $21,267.83 per loan | |
6 | 485 Transit and Ground Passenger Transportation | explore | $20,375.00 | 1 | $20,375.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $30,420.32 | 2 | $15,210.16 per loan | |
8 | 111 Crop Production | explore | $12,867.65 | 1 | $12,867.65 per loan | |
9 | 812 Personal and Laundry Services | explore | $10,549.00 | 1 | $10,549.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $8,484.00 | 1 | $8,484.00 per loan |
loaned
$525.1K
unused
$0
loans
21
jobs
68
Total number of PPP loans.