# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 517 Telecommunications | explore | $68,877.00 | 3 | $22,959.00 per job | |
2 | 512 Motion Picture and Sound Recording Industries | explore | $189,249.00 | 10 | $18,924.90 per job | |
3 | 333 Machinery Manufacturing | explore | $1,173,085.00 | 62 | $18,920.73 per job | |
4 | 531 Real Estate | explore | $36,225.00 | 3 | $12,075.00 per job | |
5 | 532 Rental and Leasing Services | explore | $105,600.00 | 9 | $11,733.33 per job | |
6 | 238 Specialty Trade Contractors | explore | $2,889,100.30 | 254 | $11,374.41 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $67,568.95 | 6 | $11,261.49 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $33,225.33 | 3 | $11,075.11 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $173,683.94 | 16 | $10,855.25 per job | |
10 | 811 Repair and Maintenance | explore | $209,232.00 | 21 | $9,963.43 per job | |
11 | 326 Plastics and Rubber Products Manufacturing | explore | $3,400,000.00 | 369 | $9,214.09 per job | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $27,607.00 | 3 | $9,202.33 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $63,582.50 | 7 | $9,083.21 per job | |
14 | 323 Printing and Related Support Activities | explore | $161,395.34 | 18 | $8,966.41 per job | |
15 | 621 Ambulatory Health Care Services | explore | $309,972.00 | 36 | $8,610.33 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $320,605.79 | 39 | $8,220.66 per job | |
17 | 484 Truck Transportation | explore | $221,155.00 | 27 | $8,190.93 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $349,382.00 | 47 | $7,433.66 per job | |
19 | 522 Credit Intermediation and Related Activities | explore | $7,000.00 | 1 | $7,000.00 per job | |
20 | 561 Administrative and Support Services | explore | $186,255.00 | 27 | $6,898.33 per job | |
21 | 112 Animal Production and Aquaculture | explore | $703,535.52 | 102 | $6,897.41 per job | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $32,840.00 | 5 | $6,568.00 per job | |
23 | 611 Educational Services | explore | $223,887.00 | 36 | $6,219.08 per job | |
24 | 334 Computer and Electronic Product Manufacturing | explore | $36,660.00 | 6 | $6,110.00 per job | |
25 | 111 Crop Production | explore | $190,451.32 | 34 | $5,601.51 per job | |
26 | 445 Food and Beverage Stores | explore | $96,975.00 | 20 | $4,848.75 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $97,552.00 | 26 | $3,752.00 per job | |
28 | 339 Miscellaneous Manufacturing | explore | $3,250.00 | 1 | $3,250.00 per job | |
29 | 315 Apparel Manufacturing | explore | $3,236.65 | 1 | $3,236.65 per job | |
30 | 812 Personal and Laundry Services | explore | $9,302.71 | 3 | $3,100.90 per job | |
31 | 311 Food Manufacturing | explore | $33,657.00 | 13 | $2,589.00 per job | |
32 | 722 Food Services and Drinking Places | explore | $254,712.95 | 105 | $2,425.84 per job | |
33 | 337 Furniture and Related Product Manufacturing | explore | $4,715.67 | 2 | $2,357.84 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $2,251.04 | 1 | $2,251.04 per job | |
35 | 236 Construction of Buildings | explore | $189,061.50 | 111 | $1,703.26 per job |
loaned
$11.8M
unused
$0
loans
115
jobs
1.4K
The total amount loaned to businesses in these 35 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 35 industries.