# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $7,500.00 | 182 | $41.21 per job | |
2 | 484 Truck Transportation | explore | $800.00 | 54 | $14.81 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 44 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $0.00 | 16 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 8 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 8 | $0.00 per job | |
10 | 321 Wood Product Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
13 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 10 | $0.00 per job | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per job | |
17 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per job | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 7 | $0.00 per job | |
19 | 493 Warehousing and Storage | explore | $0.00 | 49 | $0.00 per job | |
20 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 9 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
23 | 621 Ambulatory Health Care Services | explore | $0.00 | 9 | $0.00 per job | |
24 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 7 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 10 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 34 | $0.00 per job | |
28 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per job |
loaned
$4.1M
unused
$0
loans
91
jobs
547
Total jobs reported by loan recipients in these 29 industries.