# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 443 Electronics and Appliance Stores | explore | $136,400.00 | 6 | $22,733.33 per job | |
2 | 453 Miscellaneous Store Retailers | explore | $39,215.00 | 2 | $19,607.50 per job | |
3 | 454 Nonstore Retailers | explore | $17,312.00 | 1 | $17,312.00 per job | |
4 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $14,446.65 | 1 | $14,446.65 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $28,731.00 | 2 | $14,365.50 per job | |
6 | 484 Truck Transportation | explore | $109,195.15 | 8 | $13,649.39 per job | |
7 | 621 Ambulatory Health Care Services | explore | $1,085,097.77 | 88 | $12,330.66 per job | |
8 | 238 Specialty Trade Contractors | explore | $681,378.57 | 61 | $11,170.14 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $186,250.00 | 19 | $9,802.63 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $1,887,504.50 | 201 | $9,390.57 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $369,740.00 | 40 | $9,243.50 per job | |
12 | 811 Repair and Maintenance | explore | $206,555.49 | 23 | $8,980.67 per job | |
13 | 531 Real Estate | explore | $160,576.94 | 18 | $8,920.94 per job | |
14 | 323 Printing and Related Support Activities | explore | $26,727.50 | 3 | $8,909.17 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $99,344.00 | 12 | $8,278.67 per job | |
16 | 236 Construction of Buildings | explore | $286,931.82 | 37 | $7,754.91 per job | |
17 | 532 Rental and Leasing Services | explore | $38,947.50 | 6 | $6,491.25 per job | |
18 | 561 Administrative and Support Services | explore | $102,059.50 | 16 | $6,378.72 per job | |
19 | 112 Animal Production and Aquaculture | explore | $81,933.94 | 14 | $5,852.42 per job | |
20 | 812 Personal and Laundry Services | explore | $225,715.38 | 39 | $5,787.57 per job | |
21 | 111 Crop Production | explore | $2,215,437.50 | 390 | $5,680.61 per job | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $5,557.91 | 1 | $5,557.91 per job | |
23 | 445 Food and Beverage Stores | explore | $25,200.00 | 5 | $5,040.00 per job | |
24 | 624 Social Assistance | explore | $336,715.12 | 74 | $4,550.20 per job | |
25 | 623 Nursing and Residential Care Facilities | explore | $299,020.00 | 72 | $4,153.06 per job | |
26 | 493 Warehousing and Storage | explore | $11,632.00 | 3 | $3,877.33 per job | |
27 | 447 Gasoline Stations | explore | $3,750.00 | 1 | $3,750.00 per job | |
28 | 999 | explore | $72,339.00 | 20 | $3,616.95 per job | |
29 | 722 Food Services and Drinking Places | explore | $751,420.33 | 236 | $3,183.98 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $46,400.00 | 17 | $2,729.41 per job | |
31 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,250.00 | 4 | $2,312.50 per job | |
32 | 611 Educational Services | explore | $40,207.70 | 18 | $2,233.76 per job | |
33 | 311 Food Manufacturing | explore | $27,014.03 | 15 | $1,800.94 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $22,544.28 | 14 | $1,610.31 per job | |
35 | 423 Merchant Wholesalers, Durable Goods | explore | $4,060.00 | 3 | $1,353.33 per job | |
36 | 517 Telecommunications | explore | $720.00 | 1 | $720.00 per job |
loaned
$9.7M
unused
$0
loans
169
jobs
1.4K
The total amount loaned to businesses in these 36 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 36 industries.