# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $34,420.00 | 119 | $289.24 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $80,000.00 | 555 | $144.14 per job | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,560.00 | 20 | $78.00 per job | |
4 | 532 Rental and Leasing Services | explore | $1,000.00 | 28 | $35.71 per job | |
5 | 621 Ambulatory Health Care Services | explore | $11,300.00 | 337 | $33.53 per job | |
6 | 811 Repair and Maintenance | explore | $2,176.25 | 88 | $24.73 per job | |
7 | 236 Construction of Buildings | explore | $1,941.00 | 174 | $11.16 per job | |
8 | 722 Food Services and Drinking Places | explore | $15,200.00 | 2,045 | $7.43 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $1,159.00 | 337 | $3.44 per job | |
10 | 238 Specialty Trade Contractors | explore | $400.00 | 289 | $1.38 per job | |
11 | 812 Personal and Laundry Services | explore | $230.00 | 460 | $0.50 per job | |
12 | 111 Crop Production | explore | $0.00 | 157 | $0.00 per job | |
13 | 112 Animal Production and Aquaculture | explore | $0.00 | 50 | $0.00 per job | |
14 | 113 Forestry and Logging | explore | $0.00 | 9 | $0.00 per job | |
15 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 14 | $0.00 per job | |
17 | 212 Mining (except Oil and Gas) | explore | $0.00 | 65 | $0.00 per job | |
18 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
19 | 311 Food Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
20 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 80 | $0.00 per job | |
21 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
22 | 315 Apparel Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
23 | 321 Wood Product Manufacturing | explore | $0.00 | 107 | $0.00 per job | |
24 | 323 Printing and Related Support Activities | explore | $0.00 | 175 | $0.00 per job | |
25 | 325 Chemical Manufacturing | explore | $0.00 | 233 | $0.00 per job | |
26 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 163 | $0.00 per job | |
28 | 333 Machinery Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
29 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 119 | $0.00 per job | |
30 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 265 | $0.00 per job | |
31 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
32 | 339 Miscellaneous Manufacturing | explore | $0.00 | 391 | $0.00 per job | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 60 | $0.00 per job | |
34 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 106 | $0.00 per job | |
35 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 290 | $0.00 per job | |
36 | 445 Food and Beverage Stores | explore | $0.00 | 111 | $0.00 per job | |
37 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
38 | 447 Gasoline Stations | explore | $0.00 | 268 | $0.00 per job | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 49 | $0.00 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 44 | $0.00 per job | |
41 | 452 General Merchandise Stores | explore | $0.00 | 3 | $0.00 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $0.00 | 39 | $0.00 per job | |
43 | 454 Nonstore Retailers | explore | $0.00 | 148 | $0.00 per job | |
44 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 42 | $0.00 per job | |
46 | 488 Support Activities for Transportation | explore | $0.00 | 18 | $0.00 per job | |
47 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
48 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per job | |
49 | 511 Publishing Industries (except Internet) | explore | $0.00 | 328 | $0.00 per job | |
50 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 5 | $0.00 per job | |
51 | 515 Broadcasting (except Internet) | explore | $0.00 | 42 | $0.00 per job | |
52 | 517 Telecommunications | explore | $0.00 | 43 | $0.00 per job | |
53 | 519 Other Information Services | explore | $0.00 | 12 | $0.00 per job | |
54 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 43 | $0.00 per job | |
56 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 55 | $0.00 per job | |
57 | 531 Real Estate | explore | $0.00 | 84 | $0.00 per job | |
58 | 561 Administrative and Support Services | explore | $0.00 | 374 | $0.00 per job | |
59 | 562 Waste Management and Remediation Services | explore | $0.00 | 9 | $0.00 per job | |
60 | 611 Educational Services | explore | $0.00 | 73 | $0.00 per job | |
61 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 243 | $0.00 per job | |
62 | 624 Social Assistance | explore | $0.00 | 511 | $0.00 per job | |
63 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 33 | $0.00 per job | |
64 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 4 | $0.00 per job | |
65 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 275 | $0.00 per job | |
66 | 721 Accommodation | explore | $0.00 | 513 | $0.00 per job | |
67 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 447 | $0.00 per job | |
68 | 923 Administration of Human Resource Programs | explore | $0.00 | 2 | $0.00 per job | |
69 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 4 | $0.00 per job | |
70 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per job | |
71 | 999 | explore | $0.00 | 20 | $0.00 per job |
loaned
$80.4M
unused
$0
loans
892
jobs
10K
Total jobs reported by loan recipients in these 71 industries.