# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $16,700.00 | 43 | $388.37 per job | |
2 | 621 Ambulatory Health Care Services | explore | $6,000.00 | 46 | $130.43 per job | |
3 | 561 Administrative and Support Services | explore | $2,000.00 | 109 | $18.35 per job | |
4 | 238 Specialty Trade Contractors | explore | $3,538.00 | 432 | $8.19 per job | |
5 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 56 | $0.00 per job | |
7 | 311 Food Manufacturing | explore | $0.00 | 47 | $0.00 per job | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
9 | 313 Textile Mills | explore | $0.00 | 36 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 55 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 82 | $0.00 per job | |
12 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 83 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 10 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per job | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 67 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 8 | $0.00 per job | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 18 | $0.00 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $0.00 | 18 | $0.00 per job | |
22 | 454 Nonstore Retailers | explore | $0.00 | 8 | $0.00 per job | |
23 | 484 Truck Transportation | explore | $0.00 | 14 | $0.00 per job | |
24 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
25 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
27 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 10 | $0.00 per job | |
28 | 531 Real Estate | explore | $0.00 | 18 | $0.00 per job | |
29 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 84 | $0.00 per job | |
31 | 611 Educational Services | explore | $0.00 | 9 | $0.00 per job | |
32 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 32 | $0.00 per job | |
33 | 624 Social Assistance | explore | $0.00 | 62 | $0.00 per job | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per job | |
35 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 3 | $0.00 per job | |
36 | 722 Food Services and Drinking Places | explore | $0.00 | 117 | $0.00 per job | |
37 | 811 Repair and Maintenance | explore | $0.00 | 22 | $0.00 per job | |
38 | 812 Personal and Laundry Services | explore | $0.00 | 27 | $0.00 per job | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 31 | $0.00 per job | |
40 | 999 | explore | $0.00 | 15 | $0.00 per job |
loaned
$14.4M
unused
$0
loans
257
jobs
1.6K
Total jobs reported by loan recipients in these 40 industries.