# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 453 Miscellaneous Store Retailers | explore | $143,313.00 | 1 | $143,313.00 per loan | |
2 | 339 Miscellaneous Manufacturing | explore | $142,900.00 | 1 | $142,900.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $303,726.02 | 3 | $101,242.01 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $85,000.00 | 1 | $85,000.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $72,900.00 | 1 | $72,900.00 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $193,331.33 | 4 | $48,332.83 per loan | |
7 | 236 Construction of Buildings | explore | $51,968.75 | 2 | $25,984.38 per loan | |
8 | 238 Specialty Trade Contractors | explore | $42,042.00 | 2 | $21,021.00 per loan | |
9 | 561 Administrative and Support Services | explore | $16,471.87 | 1 | $16,471.87 per loan | |
10 | 112 Animal Production and Aquaculture | explore | $272,674.23 | 17 | $16,039.66 per loan | |
11 | 722 Food Services and Drinking Places | explore | $38,288.82 | 3 | $12,762.94 per loan | |
12 | 111 Crop Production | explore | $11,980.00 | 1 | $11,980.00 per loan | |
13 | 485 Transit and Ground Passenger Transportation | explore | $9,300.00 | 1 | $9,300.00 per loan | |
14 | 721 Accommodation | explore | $7,246.30 | 1 | $7,246.30 per loan | |
15 | 113 Forestry and Logging | explore | $5,270.00 | 1 | $5,270.00 per loan | |
16 | 454 Nonstore Retailers | explore | $3,353.00 | 1 | $3,353.00 per loan | |
17 | 812 Personal and Laundry Services | explore | $2,452.90 | 1 | $2,452.90 per loan | |
18 | 531 Real Estate | explore | $2,187.50 | 1 | $2,187.50 per loan |
loaned
$1.4M
unused
$0
loans
42
jobs
163
The total amount loaned to businesses in these 18 industries by the Payroll Protection Program.
Total number of PPP loans.