# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $41,666.00 | 2 | $20,833.00 per job | |
2 | 315 Apparel Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 213 Support Activities for Mining | explore | $2,906,507.19 | 162 | $17,941.40 per job | |
4 | 518 Data Processing, Hosting, and Related Services | explore | $216,200.00 | 13 | $16,630.77 per job | |
5 | 515 Broadcasting (except Internet) | explore | $3,154,329.00 | 204 | $15,462.40 per job | |
6 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $696,378.54 | 50 | $13,927.57 per job | |
7 | 519 Other Information Services | explore | $93,862.00 | 7 | $13,408.86 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $23,155,553.32 | 1,804 | $12,835.67 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $2,950,424.38 | 231 | $12,772.40 per job | |
10 | 114 Fishing, Hunting and Trapping | explore | $12,500.00 | 1 | $12,500.00 per job | |
11 | 446 Health and Personal Care Stores | explore | $1,575,187.28 | 128 | $12,306.15 per job | |
12 | 814 Private Households | explore | $169,640.00 | 14 | $12,117.14 per job | |
13 | 484 Truck Transportation | explore | $1,303,616.12 | 113 | $11,536.43 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $3,101,180.53 | 277 | $11,195.60 per job | |
15 | 238 Specialty Trade Contractors | explore | $11,673,536.77 | 1,048 | $11,138.87 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $989,656.38 | 89 | $11,119.73 per job | |
17 | 236 Construction of Buildings | explore | $6,897,937.77 | 623 | $11,072.13 per job | |
18 | 221 Utilities | explore | $54,564.80 | 5 | $10,912.96 per job | |
19 | 922 Justice, Public Order, and Safety Activities | explore | $130,415.53 | 12 | $10,867.96 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $631,387.50 | 59 | $10,701.48 per job | |
21 | 493 Warehousing and Storage | explore | $42,500.00 | 4 | $10,625.00 per job | |
22 | 331 Primary Metal Manufacturing | explore | $573,644.50 | 54 | $10,623.05 per job | |
23 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,316,000.00 | 125 | $10,528.00 per job | |
24 | 551 Management of Companies and Enterprises | explore | $82,920.00 | 8 | $10,365.00 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $2,765,484.50 | 273 | $10,129.98 per job | |
26 | 517 Telecommunications | explore | $312,034.79 | 31 | $10,065.64 per job | |
27 | 622 Hospitals | explore | $89,236.00 | 9 | $9,915.11 per job | |
28 | 441 Motor Vehicle and Parts Dealers | explore | $2,661,087.82 | 270 | $9,855.88 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $890,702.19 | 93 | $9,577.44 per job | |
30 | 333 Machinery Manufacturing | explore | $1,506,821.00 | 159 | $9,476.86 per job | |
31 | 339 Miscellaneous Manufacturing | explore | $868,021.88 | 93 | $9,333.57 per job | |
32 | 323 Printing and Related Support Activities | explore | $1,360,906.67 | 149 | $9,133.60 per job | |
33 | 721 Accommodation | explore | $6,700,780.75 | 734 | $9,129.13 per job | |
34 | 811 Repair and Maintenance | explore | $5,417,638.23 | 615 | $8,809.17 per job | |
35 | 454 Nonstore Retailers | explore | $148,901.75 | 17 | $8,758.93 per job | |
36 | 327 Nonmetallic Mineral Product Manufacturing | explore | $485,282.00 | 56 | $8,665.75 per job | |
37 | 621 Ambulatory Health Care Services | explore | $18,207,684.82 | 2,131 | $8,544.20 per job | |
38 | 531 Real Estate | explore | $5,358,975.68 | 631 | $8,492.83 per job | |
39 | 561 Administrative and Support Services | explore | $5,155,198.41 | 621 | $8,301.45 per job | |
40 | 999 | explore | $500,446.00 | 62 | $8,071.71 per job | |
41 | 532 Rental and Leasing Services | explore | $388,077.50 | 49 | $7,919.95 per job | |
42 | 211 Oil and Gas Extraction | explore | $94,216.05 | 12 | $7,851.34 per job | |
43 | 623 Nursing and Residential Care Facilities | explore | $4,518,593.48 | 587 | $7,697.77 per job | |
44 | 562 Waste Management and Remediation Services | explore | $61,445.00 | 8 | $7,680.63 per job | |
45 | 337 Furniture and Related Product Manufacturing | explore | $284,177.80 | 38 | $7,478.36 per job | |
46 | 321 Wood Product Manufacturing | explore | $14,777.50 | 2 | $7,388.75 per job | |
47 | 512 Motion Picture and Sound Recording Industries | explore | $14,576.50 | 2 | $7,288.25 per job | |
48 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $874,492.31 | 120 | $7,287.44 per job | |
49 | 336 Transportation Equipment Manufacturing | explore | $130,162.00 | 18 | $7,231.22 per job | |
50 | 113 Forestry and Logging | explore | $107,820.34 | 15 | $7,188.02 per job | |
51 | 481 Air Transportation | explore | $247,413.00 | 35 | $7,068.94 per job | |
52 | 485 Transit and Ground Passenger Transportation | explore | $204,065.00 | 29 | $7,036.72 per job | |
53 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $527,859.17 | 78 | $6,767.43 per job | |
54 | 452 General Merchandise Stores | explore | $58,984.00 | 9 | $6,553.78 per job | |
55 | 812 Personal and Laundry Services | explore | $4,521,484.19 | 702 | $6,440.86 per job | |
56 | 488 Support Activities for Transportation | explore | $762,553.85 | 126 | $6,052.01 per job | |
57 | 443 Electronics and Appliance Stores | explore | $76,934.00 | 13 | $5,918.00 per job | |
58 | 492 Couriers and Messengers | explore | $323,965.00 | 57 | $5,683.60 per job | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $339,377.65 | 60 | $5,656.29 per job | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $678,994.51 | 124 | $5,475.76 per job | |
61 | 334 Computer and Electronic Product Manufacturing | explore | $16,300.00 | 3 | $5,433.33 per job | |
62 | 115 Support Activities for Agriculture and Forestry | explore | $27,143.96 | 5 | $5,428.79 per job | |
63 | 923 Administration of Human Resource Programs | explore | $671,358.00 | 131 | $5,124.87 per job | |
64 | 611 Educational Services | explore | $1,668,478.84 | 328 | $5,086.83 per job | |
65 | 111 Crop Production | explore | $50,694.33 | 10 | $5,069.43 per job | |
66 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,753,256.13 | 562 | $4,899.03 per job | |
67 | 624 Social Assistance | explore | $4,272,473.23 | 915 | $4,669.37 per job | |
68 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,802,074.73 | 392 | $4,597.13 per job | |
69 | 453 Miscellaneous Store Retailers | explore | $1,145,340.71 | 260 | $4,405.16 per job | |
70 | 722 Food Services and Drinking Places | explore | $20,872,826.26 | 5,065 | $4,120.99 per job | |
71 | 447 Gasoline Stations | explore | $1,535,882.00 | 427 | $3,596.91 per job | |
72 | 445 Food and Beverage Stores | explore | $1,312,459.61 | 414 | $3,170.19 per job | |
73 | 522 Credit Intermediation and Related Activities | explore | $212,987.84 | 68 | $3,132.17 per job | |
74 | 311 Food Manufacturing | explore | $461,224.75 | 149 | $3,095.47 per job | |
75 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $8,700.00 | 3 | $2,900.00 per job | |
76 | 712 Museums, Historical Sites, and Similar Institutions | explore | $62,082.50 | 22 | $2,821.93 per job | |
77 | 112 Animal Production and Aquaculture | explore | $13,471.67 | 5 | $2,694.33 per job | |
78 | 511 Publishing Industries (except Internet) | explore | $1,263,261.50 | 545 | $2,317.91 per job | |
79 | 316 Leather and Allied Product Manufacturing | explore | $22,982.00 | 10 | $2,298.20 per job | |
80 | 325 Chemical Manufacturing | explore | $19,995.00 | 9 | $2,221.67 per job |
loaned
$166.7M
unused
$10K
loans
2.3K
jobs
22K
The total amount loaned to businesses in these 80 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 80 industries.