# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 532 Rental and Leasing Services | explore | $700.00 | 1 | $700.00 per loan | |
2 | 113 Forestry and Logging | explore | $900.00 | 2 | $450.00 per loan | |
3 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
4 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
9 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
11 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
12 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
13 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 6 | $0.00 per loan | |
15 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $0.00 | 7 | $0.00 per loan | |
17 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
18 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
19 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per loan | |
20 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$4.6M
unused
$0
loans
48
jobs
651
Total number of PPP loans.