# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $0.00 | 7 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 13 | $0.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 12 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 45 | $0.00 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 21 | $0.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 7 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 6 | $0.00 per job | |
8 | 446 Health and Personal Care Stores | explore | $0.00 | 31 | $0.00 per job | |
9 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per job | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
11 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
12 | 484 Truck Transportation | explore | $0.00 | 51 | $0.00 per job | |
13 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 11 | $0.00 per job | |
16 | 531 Real Estate | explore | $0.00 | 16 | $0.00 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 64 | $0.00 per job | |
18 | 561 Administrative and Support Services | explore | $0.00 | 18 | $0.00 per job | |
19 | 611 Educational Services | explore | $0.00 | 8 | $0.00 per job | |
20 | 621 Ambulatory Health Care Services | explore | $0.00 | 198 | $0.00 per job | |
21 | 624 Social Assistance | explore | $0.00 | 60 | $0.00 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
24 | 721 Accommodation | explore | $0.00 | 28 | $0.00 per job | |
25 | 722 Food Services and Drinking Places | explore | $0.00 | 67 | $0.00 per job | |
26 | 811 Repair and Maintenance | explore | $0.00 | 34 | $0.00 per job | |
27 | 812 Personal and Laundry Services | explore | $0.00 | 42 | $0.00 per job | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 11 | $0.00 per job | |
29 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job |
loaned
$4.7M
unused
$0
loans
111
jobs
784
Total jobs reported by loan recipients in these 29 industries.