# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $39,410.00 | 1 | $39,410.00 per loan | |
2 | 713 Amusement, Gambling, and Recreation Industries | explore | $36,484.00 | 1 | $36,484.00 per loan | |
3 | 721 Accommodation | explore | $68,727.00 | 2 | $34,363.50 per loan | |
4 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $64,669.40 | 2 | $32,334.70 per loan | |
5 | 722 Food Services and Drinking Places | explore | $82,067.03 | 3 | $27,355.68 per loan | |
6 | 213 Support Activities for Mining | explore | $49,924.23 | 3 | $16,641.41 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $16,320.00 | 1 | $16,320.00 per loan | |
8 | 236 Construction of Buildings | explore | $13,124.00 | 1 | $13,124.00 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $276,171.29 | 22 | $12,553.24 per loan | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $11,000.00 | 1 | $11,000.00 per loan | |
11 | 484 Truck Transportation | explore | $32,249.29 | 4 | $8,062.32 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $6,225.00 | 1 | $6,225.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $4,170.22 | 1 | $4,170.22 per loan |
loaned
$726.3K
unused
$0
loans
43
jobs
91
Total number of PPP loans.