# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 453 Miscellaneous Store Retailers | explore | $73,200.00 | 1 | $73,200.00 per loan | |
2 | 442 Furniture and Home Furnishings Stores | explore | $68,600.00 | 1 | $68,600.00 per loan | |
3 | 722 Food Services and Drinking Places | explore | $135,179.48 | 2 | $67,589.74 per loan | |
4 | 445 Food and Beverage Stores | explore | $43,000.00 | 1 | $43,000.00 per loan | |
5 | 213 Support Activities for Mining | explore | $47,559.56 | 2 | $23,779.78 per loan | |
6 | 811 Repair and Maintenance | explore | $96,062.74 | 5 | $19,212.55 per loan | |
7 | 111 Crop Production | explore | $216,686.42 | 12 | $18,057.20 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $628,511.14 | 41 | $15,329.54 per loan | |
9 | 484 Truck Transportation | explore | $57,798.33 | 4 | $14,449.58 per loan | |
10 | 561 Administrative and Support Services | explore | $20,549.87 | 2 | $10,274.94 per loan | |
11 | 812 Personal and Laundry Services | explore | $27,307.33 | 3 | $9,102.44 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $16,192.00 | 2 | $8,096.00 per loan | |
13 | 236 Construction of Buildings | explore | $6,104.63 | 1 | $6,104.63 per loan | |
14 | 238 Specialty Trade Contractors | explore | $5,286.67 | 1 | $5,286.67 per loan | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $5,118.00 | 1 | $5,118.00 per loan | |
16 | 531 Real Estate | explore | $1,830.33 | 1 | $1,830.33 per loan |
loaned
$1.4M
unused
$0
loans
80
jobs
179
Total number of PPP loans.