# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $29,492.00 | 1 | $29,492.00 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 492 Couriers and Messengers | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 221 Utilities | explore | $514,337.00 | 26 | $19,782.19 per job | |
5 | 622 Hospitals | explore | $888,115.00 | 65 | $13,663.31 per job | |
6 | 114 Fishing, Hunting and Trapping | explore | $25,453.00 | 2 | $12,726.50 per job | |
7 | 112 Animal Production and Aquaculture | explore | $1,398,849.29 | 113 | $12,379.20 per job | |
8 | 311 Food Manufacturing | explore | $12,000.00 | 1 | $12,000.00 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $164,500.00 | 14 | $11,750.00 per job | |
10 | 484 Truck Transportation | explore | $95,704.90 | 9 | $10,633.88 per job | |
11 | 213 Support Activities for Mining | explore | $316,810.00 | 30 | $10,560.33 per job | |
12 | 238 Specialty Trade Contractors | explore | $31,147.00 | 3 | $10,382.33 per job | |
13 | 621 Ambulatory Health Care Services | explore | $10,147.00 | 1 | $10,147.00 per job | |
14 | 811 Repair and Maintenance | explore | $28,725.00 | 3 | $9,575.00 per job | |
15 | 236 Construction of Buildings | explore | $97,895.00 | 11 | $8,899.55 per job | |
16 | 326 Plastics and Rubber Products Manufacturing | explore | $42,802.00 | 5 | $8,560.40 per job | |
17 | 561 Administrative and Support Services | explore | $47,894.00 | 6 | $7,982.33 per job | |
18 | 333 Machinery Manufacturing | explore | $29,117.00 | 4 | $7,279.25 per job | |
19 | 454 Nonstore Retailers | explore | $13,389.00 | 2 | $6,694.50 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $79,672.00 | 12 | $6,639.33 per job | |
21 | 721 Accommodation | explore | $199,307.00 | 31 | $6,429.26 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $60,182.20 | 10 | $6,018.22 per job | |
23 | 531 Real Estate | explore | $20,622.30 | 4 | $5,155.57 per job | |
24 | 812 Personal and Laundry Services | explore | $15,364.50 | 3 | $5,121.50 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,918.77 | 2 | $4,959.39 per job | |
26 | 532 Rental and Leasing Services | explore | $4,660.00 | 1 | $4,660.00 per job | |
27 | 999 | explore | $22,195.00 | 7 | $3,170.71 per job | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $8,688.34 | 3 | $2,896.11 per job | |
29 | 624 Social Assistance | explore | $40,000.00 | 14 | $2,857.14 per job | |
30 | 722 Food Services and Drinking Places | explore | $140,356.00 | 51 | $2,752.08 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $2,665.00 | 1 | $2,665.00 per job | |
32 | 445 Food and Beverage Stores | explore | $7,500.00 | 6 | $1,250.00 per job | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $1,095.00 | 1 | $1,095.00 per job |
loaned
$4.4M
unused
$0
loans
172
jobs
445
The total amount loaned to businesses in these 33 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 33 industries.